Swim Wales - Organization License              12/01/2008 - 14:22PM
     Swim Wales New Year Dragon Meet - 11/01/2008 to 13/01/2008     
 
 Event 4  Men 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 James, Antony          18 Plymouth Lea        24.98      25.38  
  2 Leaney, Conor          17 Swim Ireland        26.49      26.32  
  3 Williams, Robin        17 Co Birmingham-ZZ    27.00      26.41  
  3 Campbell, Chris P      16 Ferndown            26.46      26.41  
  5 Henley, Thomas         19 Holywell/Swim Fl    26.29      26.47  
  6 Waddingham, Daniel     17 Nuneaton & Bed      27.02      26.59  
  7 Wardle, James          22 Univ Loughboro      25.97      26.84  
  8 Parry, Rob             16 Abergele            27.65      26.98  
 -----------------------------------------------------------------
  9 Clough, Josh           17 Holywell/Swim Fl    27.00      27.09  
 10 Davies, Jamie M        16 BUCY/Swim Flint     26.68      27.12  
 11 Nunn, Jack             17 Swim Ireland        26.31      27.13  
 12 Mudge, Scott           19 Univ Loughboro      26.24      27.14  
 13 Hughes, Steve          26 Co Birmingham-ZZ    26.81      27.18  
 14 Boldison, Charlie T    15 Barnet Cop          28.24      27.39  
 15 Tullett, Richard       17 Co Birmingham-ZZ    27.50      27.85  
 16 Ryan, Christopher      19 Plymouth Lea        28.87      27.96  
 -----------------------------------------------------------------
 17 Bruce, Alexander T     16 Portsmouth North    28.16      28.19  
 18 Hughes, Daniel P       17 Portsmouth North    28.28      28.31  
 -----------------------------------------------------------------
 19 Ensor, Will R          16 Westwood            27.80      28.62  
 20 Lewis, Daniel          16 Pontypool           29.99      28.75  
 21 Howard, Ed R           15 Ealing              29.50      28.80  
 22 Gilliver, Joe E        16 Holywell/Swim Fl    29.63      28.81  
 23 Leonard, Oli D         12 Bracknell & Wor     29.57      28.90  
 24 Lake, Nathan F         17 Neath Valley S C    29.02      29.22  
 25 Davies, Ellis S        15 Llantrisant         30.11      29.46  
 26 Chisholm-Jones, Glyn   15 Caerphilly          30.74      29.48  
 27 Clarke, Joshua         16 Neath Valley S C    30.77      29.78  
 28 Cross, Jonathon        16 Wrexham             30.54      29.91  
 -- Drew, Toby J           17 Co Cardiff          28.94         NS  
 -- Birtwell, Howard       17 Guildford           28.39         NS