Swim Wales - Organization License 12/01/2008 - 14:22PM
Swim Wales New Year Dragon Meet - 11/01/2008 to 13/01/2008
Event 9 Women 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Caul, Sophie 21 Co Birmingham-ZZ 2:16.04 2:19.95
2 Davies, Fern 15 Co Birmingham-ZZ 2:21.89 2:23.32
3 Dunning, Terri 22 Co Birmingham-ZZ 2:22.59 2:24.26
4 Heard, Gabriella L 15 Llanelli 2:25.32 2:27.60
5 Murphy, Grainne 14 Swim Ireland 2:22.79 2:27.62
6 McMamon, Sycerika 12 Swim Ireland 2:25.86 2:27.99
7 Greenfield, Lucy E 16 Co Sheffield 2:28.50 2:28.39
8 Jemielity, Anna V 18 Windsor 2:25.95 2:28.46
-----------------------------------------------------------------
9 Slater, Stephanie E 16 Gallica SC 2:28.09 2:28.72
10 Stirrat, Danielle L 14 Llantrisant 2:27.97 2:29.51
11 Chapple, Lauren V 14 Barnet Cop 2:25.27 2:30.14
12 Harkness, Kirsty L 14 Portsmouth North 2:29.88 2:30.55
13 O'Sullivan, Kerys 14 Barnet Cop 2:28.59 2:31.03
14 Warren, Alex 15 Bradford Avon/Un 2:29.10 2:31.43
15 Benfield, Aimee 16 Portsmouth North 2:28.53 2:31.57
16 Elliott, Emilie B 15 Aberaeron 2:29.56 2:31.86
-----------------------------------------------------------------
17 Davies, Cerian L 14 Aberystwyth 2:29.15 2:32.42
18 Dryraite, Caroline 16 Westwood 2:27.57 2:32.81
-----------------------------------------------------------------
19 O'Brien, Shauna 13 Swim Ireland 2:34.41 2:32.83
20 Brady, Caroline 16 Guildford 2:26.43 2:32.97
21 Zambelli, Jo 13 Barnet Cop 2:29.57 2:34.11
22 Carter, Emma R 15 Plymouth Lea 2:30.60 2:34.69
23 Foulds, Charlotte O 16 Plymouth Lea 2:27.00 2:35.43
24 Taylor, Jessica R 13 Co Sheffield 2:36.98 2:35.83
25 Vail, Lois A 14 Gallica SC 2:34.54 2:36.51
26 Stanley, Alice E 15 Portsmouth North 2:32.65 2:36.67
27 Hewetson, Trudie-Ann 14 Portsmouth North 2:34.21 2:37.21
28 Clarke, Fiona L 14 BUCY/Swim Flint 2:33.58 2:37.74
29 Chivers, Tabi 14 Plymouth Lea 2:32.34 2:37.95
30 Lougher, Sara 13 Bridgend Cty 2:37.20 2:38.61
31 Berry, Laura 15 Gallica SC 2:35.68 2:38.83
32 Jackson-Virk, Jessica 15 Barnet Cop 2:38.66 2:38.90
33 Bates, Anna V 15 Co Sheffield 2:35.45 2:39.29
34 Langan, Martha 14 Guildford 2:36.99 2:40.21
35 Croot, Naomi C 14 Swim Swansea 2:34.68 2:40.49
36 Bryan, Charlotte 13 BUCY/Swim Flint 2:33.69 2:40.89
37 Smith, Natasha 13 Guildford 2:32.41 2:42.21
38 Savage, Emma L 14 Swim Swansea 2:38.75 2:43.23
-- O'Sullivan, Niamph C 16 Swim Ireland 2:28.37 DQ
-- Hudson, Laura 14 Plymouth Lea 2:39.42 DQ
-- Ajulu-Bushell, Achien 13 Plymouth Lea 2:26.92 NS
-- Mellin, Chelsea 14 Co Cardiff 2:39.39 NS
-- Cummins, Lorna 17 Swim Ireland 2:29.48 NS
-- Dudley, Sarah 14 Co Sheffield 2:38.45 NS
-- Rowles, Kim J 15 Bournemouth 2:24.33 NS