Swim Wales - Organization License              12/01/2008 - 14:22PM
     Swim Wales New Year Dragon Meet - 11/01/2008 to 13/01/2008     
 
 Event 12  Men 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Harrison, Ryan         18 Swim Ireland        53.02      52.48  
  2 Bale, Rob W            17 Gallica SC          51.90      53.38  
  3 Leaney, Conor          17 Swim Ireland        52.00      53.54  
  4 Davies, David          22 Co Cardiff          52.20      53.59  
  5 Shaw, Adam J           16 Gallica SC          53.83      53.77  
  6 Bushell, Andy          19 Univ Loughboro      53.02      53.93  
  7 Parry, Rob             16 Abergele            54.04      54.03  
  8 Herbert, Rhodri        21 Co Cardiff          53.21      54.11  
 -----------------------------------------------------------------
  9 Dunn, David            17 Swan Performance    54.98      54.24  
 10 Clark, ben             17 Plymouth Lea        54.06      54.25  
 11 Wardle, James          22 Univ Loughboro      52.99      54.34  
 12 Middleton, Sam T       18 Aberystwyth/Swim    52.94      54.37  
 13 Waddingham, Daniel     17 Nuneaton & Bed      53.63      54.45  
 14 James, Antony          18 Plymouth Lea        53.47      54.49  
 15 Stacey, Seamus         17 Swim Ireland        54.88      54.77  
 16 Williams, Robin        17 Co Birmingham-ZZ    54.56      54.97  
 -----------------------------------------------------------------
 17 Long, Ryan                Swansea Uni         54.36      55.00  
 18 Gatley, Jonathon       18 Univ Loughboro      54.42      55.06  
 -----------------------------------------------------------------
 19 Eddon, Chris M         19 Barnet Cop          55.17      55.19  
 19 Norgate, Tom           16 Windsor             54.99      55.19  
 21 Jelly, Joe             18 Univ Loughboro      54.49      55.21  
 22 Mudge, Scott           19 Univ Loughboro      54.10      55.36  
 23 Tweedie, David         19 Wrexham             55.09      55.52  
 24 Nunn, Jack             17 Swim Ireland        55.09      55.76  
 25 Marriner, Luke A       17 Gallica SC          54.69      55.84  
 26 Naish, Jonathan A      15 Windsor             56.38      55.91  
 27 Watts, Michael         19 Co Cardiff          55.11      55.98  
 28 Conroy, Mark S         16 Plymouth Lea        54.65      56.06  
 29 O Driscoll, Anthony    16 Plymouth Lea        56.47      56.24  
 30 Davies, Ellis S        15 Llantrisant         56.94      56.69  
 31 Carbis, Josh           16 Co Cardiff          55.49      56.70  
 32 Jarvis, Calum          15 Plymouth Lea        55.86      56.75  
 33 Harrison, Robert D     15 Gallica SC          56.54      57.15  
 33 Chisholm-Jones, Glyn   15 Caerphilly          57.72      57.15  
 35 Murphy, Callum L       13 Plymouth Lea        56.34      57.24  
 36 Pang, Mark             16 Cheltenham          58.43      57.35  
 37 Shorthouse, Danial     16 Llantrisant         56.95      57.71  
 38 Lewis, Daniel          16 Pontypool           58.53      57.95  
 39 Howard, Ed R           15 Ealing              57.03      58.37  
 40 Canton, Lewys          15 Pembs Aces/Tenby    57.47      58.60  
 41 Brown, Daniel E        16 Pembs Aces/Tenby    58.41      59.01  
 42 Thomas, Owen B         15 Co Cardiff          58.20      59.31  
 43 Ingram, Michael        14 Guildford           58.55    1:01.86  
 -- Ennis, Mark B          14 Bridgend Cty        57.40         NS  
 -- Whelan, James C        18 Portsmouth North    54.97         NS  
 -- Young, James D         15 Kingston Roy        55.64         NS