Swim Wales - Organization License 12/01/2008 - 14:22PM
Swim Wales New Year Dragon Meet - 11/01/2008 to 13/01/2008
Event 13 Boys 12 & Under 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Leonard, Oli D 12 Bracknell & Wor 2:31.83 2:31.68
2 Clark, James 12 Swindon Dolph 2:37.52 2:34.76
3 Pennington, Thomas A 12 Plymouth Lea 2:36.18 2:36.14
4 Evans, Robert W 12 Oswestry 2:40.18 2:39.09
5 Watson, Alex 12 Co Sheffield 2:38.21 2:39.67
6 Wastnage, Kyran L 12 Swim Swansea 2:43.29 2:40.52
7 Sullivan, Mathew 12 Bridgend Cty 2:44.88 2:42.19
8 Small, Liam 12 Portsmouth North 2:45.61 2:44.53
-----------------------------------------------------------------
9 Richter, Jamie L 11 Barnet Cop 2:56.55 2:45.50
10 Weedon, Oliver 12 Guildford 2:49.35 2:46.07
-----------------------------------------------------------------
11 Boast, George 12 Llantrisant 2:50.49 2:46.61
12 Tubb, Liam 12 Swindon Dolph 2:53.35 2:48.24
13 Tucker, Joseph 12 Swim Swansea 2:54.26 2:48.69
14 Vincze, Balazs 12 Bridgend Cty 2:45.55 2:49.09
15 Worth, Reece 11 Plymouth Lea 2:47.29 2:50.03
16 Whitehead, Christophe 12 Portsmouth North 2:58.64 2:51.64
17 Boardman, Chris K 11 Holywell/Swim Fl 2:55.25 2:51.69
18 Coleman, Curtis 12 Barnet Cop 3:00.35 2:53.31
19 Lewis, Michael 11 Torfaen 2:53.84 2:53.73
20 Jones, Dan B 11 Oswestry 3:05.27 2:54.25
21 Andrews, Ciaran P 12 Flint/Swim Flint 2:57.93 2:54.50
22 Carnell, Josh 12 Plymouth Lea 2:58.22 2:54.69
23 Jones, Liam 10 WYSC 2:55.61 2:55.46
24 Pearce, Bradley 12 Plymouth Lea 2:49.35 2:56.09
25 Jones, Ben 11 Aberystwyth 2:56.58 2:56.71
26 Jones, Cameron R 11 Bridgend Cty 3:05.45 2:56.92
27 Sambrook, Mathew 11 Swindon Dolph 3:01.56 2:57.60
28 Walsh, Patrick P 12 Caerphilly 3:03.81 2:58.43
29 Lewis, Emlyn J 11 Aberaeron 3:01.03 2:59.01
30 Cunningham, Elliot 10 Plymouth Lea 3:06.30 2:59.05
31 Atkinson, Daniel 10 Heads Valley 3:07.20 2:59.18
32 Battell, David 11 Swim Swansea 3:05.13 3:00.91
33 Dootson, Thomas 12 Co Cardiff 3:02.44 3:01.23
34 Scone, Thomas 12 Co Cardiff 3:03.85 3:01.24
35 Ford, Oliver D 11 Swim Swansea 3:04.36 3:03.27
36 Bunker, Patrick H 12 Pembs Aces/Pemb 3:05.32 3:03.51
37 Campbell, Aeron 11 Co Cardiff 3:04.42 3:04.55
38 Jervis, Daniel O 11 Neath Valley S C 3:03.92 3:05.12
39 Jones, Zach 12 Co Cardiff 3:04.53 3:05.39
40 Jenkins, Lewis A 11 Neath Valley S C 3:08.63 3:06.48
41 John, Thomas 11 Swim Swansea 3:08.90 3:07.05
-- Grech, Iwan 12 Llanelli 3:06.52 DQ
-- Ackland, Harry 11 Plymouth Lea 2:50.39 DQ
-- Kinsey, Ryan J 11 Neath 3:06.52 NS
Event 13 Boys 13-14 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Straughan, Sam 14 Plymouth Lea 2:20.24 2:17.45
2 Adshead, Mitchell 14 Plymouth Lea 2:20.43 2:19.38
3 Halsall, Grant 14 Plymouth Lea 2:21.52 2:19.91
4 Parker, Joe 14 Plymouth Lea 2:22.70 2:23.05
5 Hanbury, Josh D 14 Swim Swansea 2:26.70 2:24.15
6 Nancarrow-Lei, Cynfel 13 Plymouth Lea/Abe 2:25.75 2:24.44
7 Harris, Joshua F 14 Co Newport 2:24.32 2:24.83
8 Jones, Daniel 14 Plymouth Lea 2:27.22 2:26.00
-----------------------------------------------------------------
9 Maxwell, David P 14 Nuneaton & Bed 2:27.29 2:26.44
10 Patching, Joseph 13 Plymouth Lea 2:26.27 2:28.11
-----------------------------------------------------------------
11 Keegan, Oliver D 13 Barnet Cop 2:28.86 2:28.14
12 Evans, Ryan 14 Neath 2:36.00 2:29.73
13 Meredith, David R 14 Heads Valley 2:30.43 2:30.02
14 Whiteside, Jamie 14 Rhyl 2:32.49 2:30.19
15 Godfrey, Thomas 14 Kingston Roy 2:33.37 2:30.29
16 Slater, Will J 13 Co Chester 2:35.96 2:30.54
17 Tennant, Oliver 14 Swim Swansea 2:35.87 2:32.14
18 Walker, Tom 13 Co Sheffield 2:34.54 2:33.15
19 Fernandes, Michael A 13 Barnet Cop 2:36.20 2:34.40
20 Ingram, Michael 14 Guildford 2:28.27 2:34.52
21 Delahunty, Johnnie 14 Pembs Aces/Tenby 2:39.36 2:36.58
22 Watts, Christopher 14 Co Cardiff 2:26.53 2:36.66
23 Chapman, Ben 14 Co Oxford 2:32.50 2:37.57
24 Munkley, Jay 13 Hertsmere 2:38.64 2:37.87
25 Faulkner, Joe J 13 Co Sheffield 2:42.17 2:38.53
26 Dyson, Richard C 14 Co Cardiff 2:38.54 2:38.60
27 Richards, James 14 Co Cardiff 2:43.26 2:39.17
28 Davies, Harry 13 Heads Valley 2:39.69 2:39.68
29 Bibb, Samuel J 13 Nuneaton & Bed 2:34.73 2:39.88
30 Owen, Sion 13 Aberaeron 2:42.30 2:40.72
31 Clarke, Thomas M 13 BUCY/Swim Flint 2:42.67 2:42.67
32 Elliott, Rupert T 13 Aberaeron 2:43.14 2:43.02
-- Walters, Matthew 14 Llanelli 2:42.62 NS
-- Hargan, John 14 Guildford 2:37.76 NS