Swim Wales - Organization License              12/01/2008 - 14:22PM
     Swim Wales New Year Dragon Meet - 11/01/2008 to 13/01/2008     
 
 Event 17  Boys 12 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  7 Jayne, Matthew         12 Abertillery         31.78      31.17  
  8 Vincze, Balazs         12 Bridgend Cty        31.35      31.34  
 -----------------------------------------------------------------
  9 Doherty, Bradley       12 Barnet Cop          34.11      31.54  
 10 Jones, Ben             11 Aberystwyth         32.09      31.61  
 -----------------------------------------------------------------
 11 Rosson, William        11 Wrexham             31.38      31.67  
 12 Jones, Dan B           11 Oswestry            32.62      31.93  
 13 Lewis, Emlyn J         11 Aberaeron           31.94      32.03  
 14 Small, Liam            12 Portsmouth North    32.45      32.05  
 15 Tubb, Liam             12 Swindon Dolph       30.52      32.18  
 16 Richards, Alastair     12 Bridgend Cty        33.63      32.26  
 17 Andrews, Ciaran P      12 Flint/Swim Flint    32.61      32.35  
  1 Leonard, Oli D         12 Bracknell & Wor     27.58      27.43  
  2 Clark, James           12 Swindon Dolph       30.02      29.47  
  3 Evans, Robert W        12 Oswestry            31.51      29.78  
  4 Sullivan, Mathew       12 Bridgend Cty        30.45      30.24  
  5 Scone, Thomas          12 Co Cardiff          31.59      30.39  
  6 Arthur, Jack T         12 Cheltenham          30.05      30.84  
 18 Jones, Liam            10 WYSC                32.20      32.48  
 19 Ford, Oliver D         11 Swim Swansea        33.78      32.60  
 20 Tucker, Joseph         12 Swim Swansea        34.18      32.70  
 21 Jones, Cameron R       11 Bridgend Cty        33.18      33.01  
 22 Bunker, Patrick H      12 Pembs Aces/Pemb     34.36      33.02  
 23 Walsh, Patrick P       12 Caerphilly          32.91      33.24  
 24 Dootson, Thomas        12 Co Cardiff          34.07      33.40  
 25 Coleman, Curtis        12 Barnet Cop          33.92      33.52  
 26 Jones, Zach            12 Co Cardiff          33.99      33.54  
 27 Mehinni, Adam          12 Llantrisant         33.93      33.56  
 28 Atkinson, Daniel       10 Heads Valley        34.02      33.66  
 29 Sambrook, Mathew       11 Swindon Dolph       33.16      33.74  
 30 Hunter, Brad X         12 Oswestry            34.12      33.78  
 31 Jervis, Daniel O       11 Neath Valley S C    34.09      33.93  
 32 Sharp, Thomas          11 Co Cardiff          34.09      34.33  
 33 Jones, Ben             11 Holywell/Swim Fl    34.00      35.57  
 -- Pappagallo, Thomas     12 Co Oxford           29.61         NS  
 
 Event 17  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Jones, Ben T           14 Stroud              26.66      26.54  
  2 Murphy, Callum L       13 Plymouth Lea        26.09      26.56  
  3 Jones, Daniel          14 Plymouth Lea        27.32      26.70  
  4 Thomas, Joshua M       13 Bridgend Cty        27.33      26.92  
  5 Gilliver, Alastair J   14 Holywell/Swim Fl    27.14      27.26  
  6 Keegan, Oliver D       13 Barnet Cop          27.78      27.36  
  7 Godfrey, Thomas        14 Kingston Roy        28.86      27.70  
  8 Harris, Joshua F       14 Co Newport          27.63      27.71  
 -----------------------------------------------------------------
  9 Rickhuss, Aaron        14 Plymouth Lea        28.45      27.79  
  9 Hargan, John           14 Guildford           27.76      27.79  
 Swim-Off Required ----------------------------------------------
 11 Delahunty, Johnnie     14 Pembs Aces/Tenby    27.87      27.84  
 12 Chapman, Ben           14 Co Oxford           28.36      28.45  
 13 Pheasant-Green, Ellis  14 Co Cardiff          29.01      28.50  
 14 Slater, Will J         13 Co Chester          29.05      28.56  
 15 Jerwood, Llyod         14 Bridgend Cty        29.89      28.72  
 16 Tweedie, Jonathan      14 Wrexham             30.90      28.74  
 17 Lau, Leon              13 Llanelli            29.53      28.77  
 18 Whiteside, Jamie       14 Rhyl                29.88      28.84  
 19 Dyson, Richard C       14 Co Cardiff          29.58      28.96  
 20 Daniels, Bevan         14 Swim Swansea        29.76      29.03  
 21 Holland, Andrew        14 Penley              29.73      29.07  
 22 Owen, Sion             13 Aberaeron           29.81      29.31  
 23 Nicol, Dan D           14 Co Cardiff          32.02      29.50  
 24 Morgans, Josh D        14 Neath Valley S C    30.78      29.54  
 25 Finnigan, Drew M       14 Co Oxford           29.98      29.59  
 26 Bibb, Samuel J         13 Nuneaton & Bed      29.87      29.78  
 27 Williamson, Max A      14 Co Oxford           30.28      30.14  
 28 Thomas, Rhys           13 Llanelli            30.22      30.20  
 29 Hannigan, Tom D        13 Caerphilly          31.24      30.54  
 30 Gilliver, Michael S    13 Holywell/Swim Fl    32.29      30.55  
 31 Andrews, Ross Anthony  13 Pontypool           30.87      30.59  
 32 Hughes, Ben J          14 Sharks              31.61      30.67  
 33 Meredith, Lloyd R      13 Heads Valley        31.28      30.75  
 34 Allen, Martyn D        14 Caerphilly          30.97      30.78  
 35 Kane-Roberts, Morgan   13 Co Cardiff          31.95      31.11  
 36 Hopkins, Jeremy        13 Swansea Val         32.24      32.14  
 -- Tattersall, Ross       14 Penley              31.50         NS  
 -- Ennis, Mark B          14 Bridgend Cty        26.05         NS