Swim Wales - Organization License              12/01/2008 - 14:22PM
     Swim Wales New Year Dragon Meet - 11/01/2008 to 13/01/2008     
 
 Event 21  Men 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Leaney, Conor          17 Swim Ireland        23.90      24.26  
  2 Harrison, Ryan         18 Swim Ireland        24.83      24.53  
  3 Hughes, Steve          26 Co Birmingham-ZZ    24.64      24.65  
  4 Dunn, David            17 Swan Performance    24.86      24.83  
  5 James, Antony          18 Plymouth Lea        24.14      24.93  
  6 Herbert, Rhodri        21 Co Cardiff          23.91      24.96  
  7 Bushell, Andy          19 Univ Loughboro      24.67      24.99  
  8 Shaw, Adam J           16 Gallica SC          24.56      25.06  
 -----------------------------------------------------------------
  9 Williams, Robin        17 Co Birmingham-ZZ    24.79      25.12  
 10 Harling, Simon L       18 Portsmouth North    25.38      25.17  
 11 Conroy, Mark S         16 Plymouth Lea        25.03      25.27  
 12 Middleton, Sam T       18 Aberystwyth/Swim    24.69      25.28  
 13 Eddon, Chris M         19 Barnet Cop          25.84      25.79  
 14 Marriner, Luke A       17 Gallica SC          25.18      25.80  
 15 Cliff, Randal          16 Barnet Cop          25.80      25.88  
 16 Heffernan, Simon       17 Plymouth Lea        25.65      25.90  
 -----------------------------------------------------------------
 17 Jarvis, Calum          15 Plymouth Lea        26.62      26.02  
 18 Naish, Jonathan A      15 Windsor             25.92      26.10  
 -----------------------------------------------------------------
 19 Boldison, Charlie T    15 Barnet Cop          26.98      26.15  
 20 Chisholm-Jones, Glyn   15 Caerphilly          26.64      26.20  
 20 Watts, Michael         19 Co Cardiff          25.80      26.20  
 22 Ryan, Christopher      19 Plymouth Lea        25.66      26.22  
 23 Thomas, Craig          16 Bridgend Cty        25.97      26.23  
 24 Hughes, Tom M          22 Swansea Uni         25.69      26.28  
 25 O Driscoll, Anthony    16 Plymouth Lea        26.17      26.39  
 26 Pang, Mark             16 Cheltenham          26.36      26.42  
 26 Bruce, Alexander T     16 Portsmouth North    26.27      26.42  
 28 Carbis, Josh           16 Co Cardiff          26.95      26.49  
 29 Soanes, Chris          16 Llantrisant         26.73      26.50  
 30 Wright, Robin          16 Holywell/Swim Fl    27.28      26.59  
 31 John, Adam M           16 Plymouth Lea        26.29      26.64  
 32 Peters, Sam            16 Guildford           26.19      26.73  
 33 Norgate, Tom           16 Windsor             25.73      26.81  
 33 Brown, Daniel E        16 Pembs Aces/Tenby    26.10      26.81  
 35 Adams, James           15 Guildford           26.68      26.99  
 36 Gilliver, Alastair J   14 Holywell/Swim Fl    27.14      27.18  
 37 Lewis, Daniel          16 Pontypool           26.87      27.22  
 38 Davies, Jamie M        16 BUCY/Swim Flint     26.73      27.25  
 39 Gilliver, Joe E        16 Holywell/Swim Fl    26.91      27.26  
 40 Davies, Ellis S        15 Llantrisant         26.76      27.29  
 41 Newby, Thomas          15 Co Cardiff          26.93      27.32  
 42 Cross, Jonathon        16 Wrexham             27.20      27.41  
 43 Jackson, Jordan L      15 Merthyr Tydf        27.05      27.45  
 -- Southern, Nick         16 Swindon Dolph       27.12         DQ  
 -- Clark, ben             17 Plymouth Lea        24.55         NS  
 -- Howard, Ed R           15 Ealing              27.07         NS