Swim Wales - Organization License 12/01/2008 - 14:22PM
Swim Wales New Year Dragon Meet - 11/01/2008 to 13/01/2008
Event 23 Men 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Laxton, Tom P 18 Swan Performance 56.78 57.89
2 Roebuck, Joe 22 Univ Loughboro 54.80 58.27
3 Wardle, James 22 Univ Loughboro 56.82 58.31
4 Leaney, Conor 17 Swim Ireland 58.43 58.44
5 Nunn, Jack 17 Swim Ireland 57.31 58.67
6 Norgate, Tom 16 Windsor 59.77 58.89
7 James, Antony 18 Plymouth Lea 55.97 58.97
8 Henley, Thomas 19 Holywell/Swim Fl 56.70 59.11
-----------------------------------------------------------------
9 Parry, Rob 16 Abergele 58.79 59.33
10 Campbell, Chris P 16 Ferndown 58.41 59.41
11 Waddingham, Daniel 17 Nuneaton & Bed 58.69 59.51
12 Mudge, Scott 19 Univ Loughboro 57.44 59.84
13 Tullett, Richard 17 Co Birmingham-ZZ 1:00.41 1:00.63
14 Meggitt, Patrick 19 Univ Loughboro 59.68 1:00.80
15 Halsall, Grant 14 Plymouth Lea 59.39 1:00.86
16 Clinch, Josh S 18 Portsmouth North 58.21 1:00.92
-----------------------------------------------------------------
17 Davies, Jamie M 16 BUCY/Swim Flint 59.51 1:01.05
18 Hughes, Daniel P 17 Portsmouth North 1:00.26 1:01.28
-----------------------------------------------------------------
19 Bushell, Andy 19 Univ Loughboro 59.30 1:01.31
19 Allen, Tom 15 BUCY/Swim Flint 1:01.57 1:01.31
21 Clough, Josh 17 Holywell/Swim Fl 1:00.48 1:01.73
22 Johns, Simon F 16 Pembs Aces/Fishg 1:01.16 1:02.05
23 Peters, Sam 16 Guildford 1:01.14 1:02.15
24 Ensor, Will R 16 Westwood 1:00.50 1:02.27
25 Moorse, Callum 15 Portsmouth North 1:04.95 1:02.65
26 Sanderson, Matt 18 Swansea Uni 57.41 1:02.97
27 Gregory, David J 15 Plymouth Lea 1:00.01 1:03.05
28 Parfitt, Adam 20 Plymouth Lea 1:01.45 1:03.40
29 Bruce, Alexander T 16 Portsmouth North 1:03.53 1:03.52
30 Watts, Christopher 14 Co Cardiff 1:03.93 1:04.07
31 Sunter, Tom J 15 Co Sheffield 1:04.59 1:05.08
32 Lake, Nathan F 17 Neath Valley S C 1:04.83 1:05.56
33 Speed, Ricky 15 Co Sheffield 1:06.50 1:05.86
34 Howes, Jake W 15 Portsmouth North 1:04.74 1:05.97
35 Shah, Akshay M 16 Barnet Cop 1:07.98 1:06.42
36 Canton, Lewys 15 Pembs Aces/Tenby 1:08.42 1:06.72
37 Cross, Jonathon 16 Wrexham 1:08.46 1:06.74
38 Whitbread, Fabian 15 Plymouth Lea 1:05.72 1:06.80
39 Matthews, Aled 18 Llantrisant 1:07.96 1:11.53
40 Gilliver, Joe E 16 Holywell/Swim Fl 1:06.18 1:13.90
-- Welbourn, Rob 20 Swan Performance 1:05.91 NS
-- Davies, David 22 Co Cardiff 56.50 NS
-- Ingram, Michael 14 Guildford 1:03.75 NS