Swim Wales - Organization License              12/01/2008 - 14:22PM
     Swim Wales New Year Dragon Meet - 11/01/2008 to 13/01/2008     
 
 Event 27  Men 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Burdis, Karl J         18 PORT                26.69      26.87  
  2 John, Adam M           16 Plymouth Lea        27.87      28.51  
  3 Molyneaux, John        20 Portsmouth North    28.34      28.65  
  4 Jelly, Joe             18 Univ Loughboro      29.80      28.95  
  4 Boldison, Charlie T    15 Barnet Cop          30.55      28.95  
  6 Middleton, Sam T       18 Aberystwyth/Swim    28.56      29.11  
  7 Dunn, David            17 Swan Performance    29.38      29.46  
  8 Clough, Josh           17 Holywell/Swim Fl    28.84      29.56  
 -----------------------------------------------------------------
  9 Mudge, Scott           19 Univ Loughboro      28.20      29.66  
  9 Gregory, David J       15 Plymouth Lea        28.69      29.66  
 11 Delaney, Leo           17 Swim Ireland        28.97      29.69  
 12 Terry, Chris           19 Swansea Uni         29.48      29.73  
 13 Marriner, Luke A       17 Gallica SC          30.00      29.80  
 14 Harling, Simon L       18 Portsmouth North    30.17      30.01  
 15 Ensor, Will R          16 Westwood            29.02      30.09  
 16 Martin, Andrew J       16 Gallica SC          30.94      30.24  
 -----------------------------------------------------------------
 17 Halsall, Grant         14 Plymouth Lea        29.93      30.37  
 18 Eddon, Josh R          15 Barnet Cop          32.52      30.39  
 -----------------------------------------------------------------
 19 Rossiter, Kevin        16 Co Cardiff          32.25      30.61  
 20 Dean, Evan             15 Guildford           31.34      30.81  
 21 Heffernan, Simon       17 Plymouth Lea        29.68      30.92  
 22 Hargan, John           14 Guildford           30.57      31.02  
 23 Carbis, Josh           16 Co Cardiff          31.05      31.09  
 24 Lake, Nathan F         17 Neath Valley S C    30.57      31.18  
 24 Shah, Akshay M         16 Barnet Cop          32.03      31.18  
 26 Davies, Rhodri W       15 Swim Swansea        31.46      31.47  
 27 Chisholm-Jones, Glyn   15 Caerphilly          33.05      31.95  
 28 Maclean, Alistair      15 Plymouth Lea        32.84      32.51  
 29 Leonard, Oli D         12 Bracknell & Wor     32.77      32.75  
 30 Druckers, Peter        20 Swansea Uni         31.81      32.78  
 31 Pang, Mark             16 Cheltenham          32.76      33.17  
 32 Bambrick, Stephen      19 Plymouth Lea        32.13      33.56  
 33 Dyson, Richard C       14 Co Cardiff          32.71      33.64  
 34 Gilliver, Joe E        16 Holywell/Swim Fl    33.66      34.37  
 35 Man, Liam              13 Guildford           34.00      35.19  
 36 Matthews, Aled         18 Llantrisant         33.20      35.39