Swim Wales - Organization License 12/01/2008 - 14:22PM
Swim Wales New Year Dragon Meet - 11/01/2008 to 13/01/2008
Event 29 Men 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Harrison, Ryan 18 Swim Ireland 1:53.86 1:54.70
2 Bale, Rob W 17 Gallica SC 1:52.50 1:55.49
3 Parry, Rob 16 Abergele 1:58.16 1:57.59
4 Stacey, Kevin 23 Swim Ireland 1:54.12 1:58.06
5 Keating, Gareth D 17 Swan Performance 2:00.28 1:58.14
6 Waddingham, Daniel 17 Nuneaton & Bed 1:57.84 1:58.22
7 Shaw, Adam J 16 Gallica SC 1:58.18 1:58.24
8 Stacey, Seamus 17 Swim Ireland 1:56.78 1:58.96
-----------------------------------------------------------------
9 Gatley, Jonathon 18 Univ Loughboro 1:56.54 1:59.13
10 Tweedie, David 19 Wrexham 1:59.52 1:59.34
11 Eddon, Chris M 19 Barnet Cop 1:58.48 1:59.41
12 Long, Ryan Swansea Uni 1:57.63 1:59.63
13 Bridgman, Luke 22 Univ Loughboro 1:58.10 1:59.71
14 Jarvis, Calum 15 Plymouth Lea 2:01.15 2:00.07
15 Martin, Andrew J 16 Gallica SC 2:00.77 2:00.28
16 Allen, Tom 15 BUCY/Swim Flint 2:01.05 2:00.39
-----------------------------------------------------------------
17 Harrison, Robert D 15 Gallica SC 2:01.87 2:01.52
18 Norgate, Tom 16 Windsor 1:59.15 2:01.68
-----------------------------------------------------------------
19 Williams, Robin 17 Co Birmingham-ZZ 2:00.81 2:02.52
20 Woodward, Dan 15 Stroud 2:02.44 2:02.53
20 Middleton, Sam T 18 Aberystwyth/Swim 1:56.05 2:02.53
22 Davies, Rhodri W 15 Swim Swansea 2:03.92 2:02.69
23 Bryan, Christopher 17 Esc 2:03.98 2:02.85
24 Shorthouse, Danial 16 Llantrisant 2:04.14 2:03.01
24 Poynton, Michael A 17 Gallica SC 1:58.27 2:03.01
26 Thomas, Craig 16 Bridgend Cty 1:59.96 2:03.09
27 Marriner, Luke A 17 Gallica SC 1:57.69 2:03.49
28 Moorse, Callum 15 Portsmouth North 2:06.30 2:03.53
29 Williams, Steffan D 16 Oswestry 2:06.82 2:03.77
30 Woods, Grant R 16 Torfaen 2:06.98 2:04.04
31 Howard, Ed R 15 Ealing 2:03.20 2:04.16
32 Lewis, Daniel 16 Pontypool 2:05.41 2:05.41
32 Cliff, Randal 16 Barnet Cop 1:57.99 2:05.41
34 Chisholm-Jones, Glyn 15 Caerphilly 2:07.06 2:06.56
35 Davies, Ellis S 15 Llantrisant 2:06.57 2:06.66
36 Sunter, Tom J 15 Co Sheffield 2:04.05 2:06.74
37 Naish, Jonathan A 15 Windsor 2:06.43 2:07.06
38 John, Adam M 16 Plymouth Lea 2:02.05 2:08.16
39 Canton, Lewys 15 Pembs Aces/Tenby 2:04.17 2:09.78
40 Peters, Sam 16 Guildford 2:03.67 2:13.34
-- Davies, David 22 Co Cardiff 1:52.00 NS
-- Young, James D 15 Kingston Roy 1:59.89 NS
-- Ennis, Mark B 14 Bridgend Cty 2:05.12 NS
-- Leaney, Conor 17 Swim Ireland 1:56.89 NS
-- Nunn, Jack 17 Swim Ireland 1:57.41 NS
-- Clark, ben 17 Plymouth Lea 1:56.47 NS
-- Whelan, James C 18 Portsmouth North 1:58.06 NS
-- Murphy, Callum L 13 Plymouth Lea 2:00.59 NS