Swim Wales - Organization License 12/01/2008 - 15:00PM
Swim Wales New Year Dragon Meet - 11/01/2008 to 13/01/2008
Event 34 Boys 12 & Under 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Leonard, Oli D 12 Bracknell & Wor 1:00.45 59.66
2 Peters, Martin 12 Guildford 1:04.58 1:03.11
3 Pennington, Thomas A 12 Plymouth Lea 1:04.48 1:03.48
4 Evans, Robert W 12 Oswestry 1:03.22 1:04.18
5 Sullivan, Mathew 12 Bridgend Cty 1:05.38 1:04.47
6 Wastnage, Kyran L 12 Swim Swansea 1:04.91 1:04.56
7 Farrell, Alexander 12 Windsor 1:04.76 1:04.69
8 O'Hanlon, James R 12 Kingston Roy 1:04.53 1:04.89
-----------------------------------------------------------------
9 Clark, James 12 Swindon Dolph 1:05.62 1:05.26
10 Hussey, Daniel J 12 Wrexham 1:07.02 1:05.92
-----------------------------------------------------------------
11 Boast, George 12 Llantrisant 1:07.73 1:06.09
12 Watson, Alex 12 Co Sheffield 1:06.67 1:06.18
13 Carter, George S 12 Barnet Cop 1:07.52 1:07.26
14 Small, Liam 12 Portsmouth North 1:09.30 1:07.52
15 Vincze, Balazs 12 Bridgend Cty 1:08.25 1:07.60
16 Jayne, Matthew 12 Abertillery 1:07.71 1:07.61
17 Lewis, Emlyn J 11 Aberaeron 1:10.67 1:08.30
18 Jones, Ben 11 Aberystwyth 1:10.29 1:08.43
19 Doherty, Bradley 12 Barnet Cop 1:10.38 1:08.70
20 Scone, Thomas 12 Co Cardiff 1:11.53 1:08.92
21 Jones, Liam 10 WYSC 1:10.17 1:08.94
22 Smith, Alex N 12 Torfaen 1:12.40 1:09.77
23 Whitehead, Christophe 12 Portsmouth North 1:11.42 1:10.00
24 Andrews, Ciaran P 12 Flint/Swim Flint 1:09.54 1:10.07
25 Lewis, Michael 11 Torfaen 1:09.53 1:10.12
26 Tucker, Joseph 12 Swim Swansea 1:12.35 1:10.33
27 Tubb, Liam 12 Swindon Dolph 1:09.11 1:10.35
28 Boardman, Chris K 11 Holywell/Swim Fl 1:11.41 1:10.53
29 Daniel, Jonathan G 12 Neath Valley S C 1:11.85 1:11.18
30 Sterling, Roy 12 Abergele 1:12.10 1:11.29
31 Ackland, Harry 11 Plymouth Lea 1:11.13 1:12.79
32 Bunker, Patrick H 12 Pembs Aces/Pemb 1:12.40 1:14.13
Event 34 Boys 13-14 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Jones, Daniel 14 Plymouth Lea 57.67 56.25
2 Straughan, Sam 14 Plymouth Lea 57.73 57.08
3 Thomas, Joshua M 13 Bridgend Cty 1:01.23 58.20
4 Keegan, Oliver D 13 Barnet Cop 59.06 58.26
5 Ingram, Michael 14 Guildford 58.55 59.00
6 Nancarrow-Lei, Cynfel 13 Plymouth Lea/Abe 59.65 59.10
7 Harris, Joshua F 14 Co Newport 59.19 59.19
8 Godfrey, Thomas 14 Kingston Roy 1:01.26 59.22
-----------------------------------------------------------------
9 Patching, Joseph 13 Plymouth Lea 1:04.08 59.43
10 Rickhuss, Aaron 14 Plymouth Lea 59.16 59.47
-----------------------------------------------------------------
11 Delahunty, Johnnie 14 Pembs Aces/Tenby 59.49 59.68
12 Woods, Daniel J 14 Pontypool/Torfae 1:00.29 59.86
13 Hanbury, Josh D 14 Swim Swansea 1:00.90 1:00.04
14 Hargan, John 14 Guildford 1:00.44 1:00.46
15 Chapman, Ben 14 Co Oxford 1:00.70 1:00.52
16 Walker, Tom 13 Co Sheffield 1:02.90 1:01.29
17 Whiteside, Jamie 14 Rhyl 1:02.54 1:01.34
18 Watts, Christopher 14 Co Cardiff 1:00.58 1:01.38
19 Tweedie, Jonathan 14 Wrexham 1:05.62 1:01.76
20 Tennant, Oliver 14 Swim Swansea 1:02.59 1:01.83
21 Slater, Will J 13 Co Chester 1:02.83 1:01.92
22 Jerwood, Llyod 14 Bridgend Cty 1:04.16 1:02.09
23 Finnigan, Drew M 14 Co Oxford 1:05.57 1:02.10
24 Daniels, Bevan 14 Swim Swansea 1:05.47 1:02.33
25 Dyson, Richard C 14 Co Cardiff 1:03.87 1:02.36
26 Pheasant-Green, Ellis 14 Co Cardiff 1:03.83 1:02.46
27 Williamson, Craig L 14 Swim Swansea 1:01.62 1:02.51
28 Nicol, Dan D 14 Co Cardiff 1:03.93 1:03.20
29 Fielding, Jack 13 Rhyl 1:04.69 1:03.31
30 Beddoe, Rhydian 13 Swansea Val 1:04.99 1:03.36
31 Hart, Ryan T 13 Plymouth Lea 1:04.17 1:03.41
32 Christopher, Oliver W 14 Llantrisant 1:02.94 1:03.47
33 Meredith, David R 14 Heads Valley 1:03.06 1:03.50
33 Munkley, Jay 13 Hertsmere 1:03.16 1:03.50
35 Bibb, Samuel J 13 Nuneaton & Bed 1:04.16 1:04.19
36 Lau, Leon 13 Llanelli 1:05.18 1:04.24
37 Thomas, Rhys 13 Llanelli 1:02.61 1:05.04
38 Morgans, Josh D 14 Neath Valley S C 1:05.29 1:05.80
39 Moran, Robert 14 Windsor 1:05.14 1:05.84
40 Jones, Josh 14 Carmarthen 1:04.98 1:08.02
41 Lofts, Sam 13 Swindon Dolph 1:04.44 1:09.28
-- Halsall, Grant 14 Plymouth Lea 59.69 NS
-- Herbert, Liam 14 Swindon Dolph 59.93 NS