Swim Wales - Organization License 12/01/2008 - 15:07PM
Swim Wales New Year Dragon Meet - 11/01/2008 to 13/01/2008
Event 35 Girls 11 & Under 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Day, Emma 10 Guildford 1:24.08 1:17.67
2 Thomas-Howells, Siwan 10 Swim Swansea 1:19.92 1:17.86
3 Yagi, Harumi 11 Barnet Cop 1:20.30 1:18.15
4 Davies, Hannah 11 Flint/Swim Flint 1:19.90 1:19.62
5 Galvin, Tesni R 11 Pembs Aces/Haver 1:19.87 1:20.02
6 Reynolds, Hannah 11 Carmarthen 1:24.28 1:21.32
7 Moulson, Victoria 11 Amman Valley 1:23.73 1:21.82
8 Pettit, Grace E 11 Holywell/Swim Fl 1:27.75 1:23.26
-----------------------------------------------------------------
9 Daniels, Clover B 10 Swim Swansea 1:31.45 1:24.05
10 Morgan, Katie J 11 Llantrisant 1:27.38 1:24.24
-----------------------------------------------------------------
11 Sharp, Sarah 11 Barnet Cop 1:26.94 1:25.83
12 Laforges, Chloe 11 Bridgend Cty 1:26.59 1:27.86
13 Hare, Jodie L 10 Barnet Cop 1:28.92 1:28.19
14 Chapple, Poppy M 9 Barnet Cop 1:30.56 1:28.38
15 James, Emilie 11 Bridgend Cty 1:32.92 1:28.49
16 Slack, Niamh D 10 Pembs Aces/Tenby 1:44.45 1:36.26
-- Berry, Samantha 11 Swindon Dolph 1:14.25 NS
Event 35 Girls 12-13 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Roberts, Hayley 13 Bridgend Cty 1:07.00 1:07.05
2 Lougher, Sara 13 Bridgend Cty 1:10.16 1:07.51
3 Williams, Nia R 13 Oswestry 1:10.68 1:09.10
4 Jones, Seren 13 Co Cardiff 1:10.88 1:10.02
5 Turner-Clarke, Tegan 12 Co Sheffield 1:10.59 1:10.25
6 Smith, Elizabeth 12 Co Newport 1:09.29 1:10.82
7 Attrill, Erin 13 Plymouth Lea 1:10.38 1:10.92
8 Murphy, Claudia 13 Portsmouth North 1:09.21 1:12.15
-----------------------------------------------------------------
9 McCrae, Charlotte 12 Plymouth Lea 1:12.93 1:12.60
10 Holohan, Christina 13 Guildford 1:11.01 1:13.32
-----------------------------------------------------------------
11 Boldison, Megan D 12 Barnet Cop 1:13.92 1:13.51
12 Harry, Bronwen E 13 Swim Swansea 1:15.19 1:14.16
13 Hards, Charlotte 13 Guildford 1:17.60 1:15.39
14 Smart, Jordan 13 Swim Swansea 1:15.24 1:15.65
15 Lowe, Abi J 13 Swim Swansea 1:14.23 1:16.12
16 Parker, Lucy 13 Plymouth Lea 1:16.04 1:16.32
17 Clarke, Jayne M 13 Pembs Aces/Fishg 1:14.27 1:16.35
18 Simmons, Georgina 12 Guildford 1:14.99 1:17.15
19 Constantine, Charlott 12 Llandudno 1:16.92 1:17.20
20 Thomas-Howells, Hywel 13 Swim Swansea 1:12.90 1:17.43
21 Jones, Nicola A 12 Oswestry 1:19.00 1:17.47
22 Jones, Megan 13 Swindon Dolph 1:16.99 1:17.55
23 James, Rebekah 12 Plymouth Lea 1:18.69 1:17.57
24 McTavish, Rebecca 13 Co Cardiff 1:16.71 1:17.73
25 Haines, Bethan L 13 Co Newport 1:16.80 1:18.35
26 Williamson, Molly A 12 Co Oxford 1:22.26 1:18.72
27 Jones, Nicole 12 Plymouth Lea 1:18.03 1:19.42
28 Hammacott, Sophie K 13 Swansea Val 1:25.07 1:20.51
29 Butcher, Sian K 13 Torfaen 1:17.76 1:22.00
30 Cornock, Rosie 12 Carmarthen 1:27.46 1:23.16
-- Gillett, Rachel 13 Heads Valley 1:21.85 NS