Swim Wales - Organization License 12/01/2008 - 16:04PM
Swim Wales New Year Dragon Meet - 11/01/2008 to 13/01/2008
Event 37 Girls 11 & Under 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Yagi, Harumi 11 Barnet Cop 2:54.50 2:44.75
2 Berry, Samantha 11 Swindon Dolph 2:47.70 2:45.56
3 Tutton, Chloe 11 Rhondda 2:49.52 2:46.17
4 Day, Emma 10 Guildford 2:51.63 2:47.06
5 Reynolds, Hannah 11 Carmarthen 2:51.70 2:48.94
6 Ball, Nicola L 11 Oswestry 2:53.83 2:49.82
7 Thomas-Howells, Siwan 10 Swim Swansea 2:54.04 2:50.74
8 Grange, Sarah 11 Swansea Val 2:52.90 2:53.70
-----------------------------------------------------------------
9 Galvin, Tesni R 11 Pembs Aces/Haver 2:53.80 2:54.07
10 Siddorn, Ruth 11 Wrexham 2:58.16 2:54.84
-----------------------------------------------------------------
11 Davies, Hannah 11 Flint/Swim Flint 2:52.49 2:54.96
12 Pitts, Charlotte 11 Swindon Dolph 3:00.10 2:55.32
13 James, Emilie 11 Bridgend Cty 2:54.75 2:55.33
14 Gardo, Charlotte 11 Swindon Dolph 3:01.85 2:57.13
15 Dalling, Laura 11 Swansea Val 3:04.00 2:57.55
16 Jones, Barney 11 Swansea Val 2:52.90 2:57.61
17 Murphy, Rhiannon L 11 Carmarthen 2:57.35 2:57.75
18 Lucas, Charlotte 11 BUCY/Swim Flint 3:04.70 2:59.78
19 Lomas, Emma 11 Co Oxford 3:02.31 2:59.95
20 Moulson, Victoria 11 Amman Valley 2:57.21 3:00.09
21 Nabney, Erin 10 Barnet Cop 3:01.04 3:00.33
22 Pauley, Imogen 10 Co Cardiff 2:59.03 3:00.54
23 Hatcher, Laura 11 Swim Swansea 3:06.87 3:00.85
24 Howell, Pascale C 11 Barnet Cop 3:06.00 3:01.07
25 Smith, Lucy 10 Co Oxford 3:02.45 3:01.53
26 Lowndes, Cara D 11 Wrexham 3:01.96 3:02.52
27 Taylor, Hollie 11 Co Cardiff 3:03.16 3:04.61
28 Golding, Kira L 11 Neath 3:06.20 3:07.61
29 Paine, Bethan J 11 Wrexham 3:06.90 3:07.65
30 Nesham, Bethan 11 Pontypridd 3:03.42 3:08.91
31 Daniels, Clover B 10 Swim Swansea 3:07.35 3:10.00
32 Agrippa, Rachel L 11 Flint/Swim Flint 3:05.43 3:12.90
-- Craig, Naomi 10 Wrexham 3:04.07 DQ
Event 37 Girls 12-13 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Munday, Abigail 13 Guildford 2:29.84 2:33.04
2 Zambelli, Jo 13 Barnet Cop 2:29.57 2:36.26
3 Jackson-Virk, Georgia 13 Barnet Cop 2:42.16 2:36.37
4 Holohan, Christina 13 Guildford 2:32.04 2:37.57
5 Murphy, Claudia 13 Portsmouth North 2:33.74 2:37.65
6 Hatton, Ella 13 Guildford 2:36.48 2:37.89
7 Harry, Bronwen E 13 Swim Swansea 2:37.59 2:38.50
8 Jones, Seren 13 Co Cardiff 2:40.75 2:38.53
-----------------------------------------------------------------
9 Williams, Emma 13 Plymouth Lea 2:39.51 2:39.02
10 Tichborne, Maddie V 12 Barnet Cop 2:37.56 2:39.42
-----------------------------------------------------------------
11 Tuffin, Georgina C 13 Portsmouth North 2:34.13 2:39.50
12 Burlingham, Nicola S 12 Barnet Cop 2:42.40 2:40.44
13 Moxley, Abbey 13 Flint/Swim Flint 2:40.82 2:40.97
13 Jones, Nicola A 12 Oswestry 2:44.98 2:40.97
15 Hards, Charlotte 13 Guildford 2:40.49 2:41.38
16 Boulden, Rebecca 12 Plymouth Lea 2:41.63 2:41.44
17 Turner-Clarke, Tegan 12 Co Sheffield 2:42.72 2:41.58
18 Lindeque, Celeste 12 Windsor 2:47.51 2:41.79
19 Vine, Hannah 13 Co Oxford 2:45.48 2:42.43
20 Thomas-Howells, Hywel 13 Swim Swansea 2:38.31 2:42.59
21 Attrill, Erin 13 Plymouth Lea 2:42.33 2:43.01
22 Pauley, Sophia E 13 Co Cardiff 2:43.72 2:43.48
23 Davie, Bethan C 12 Pembs Aces/Tenby 2:50.94 2:43.86
24 Evans, Carys S 12 Aberaeron 2:42.56 2:44.09
25 Simmons, Georgina 12 Guildford 2:45.48 2:44.73
26 Jones, Beth L 12 Carmarthen 2:47.63 2:45.14
27 Jones, Megan 13 Swindon Dolph 2:47.04 2:45.58
28 Clarke, Jayne M 13 Pembs Aces/Fishg 2:42.65 2:47.93
29 Jones, Nicole 12 Plymouth Lea 2:48.52 2:47.96
30 Price, Hannah 13 Llanelli 2:45.41 2:48.21
31 Knight, Rebecca 13 Llanelli 2:44.56 2:48.45
32 Smart, Jordan 13 Swim Swansea 2:50.25 2:48.55
33 Dowling, Georgina E 13 Aberaeron 2:49.85 2:48.73
34 Cooper, Leah 12 Abergele 2:48.62 2:48.77
35 Parker, Lucy 13 Plymouth Lea 2:43.76 2:49.37
36 Ward, Phoebe-Louise 12 Flint/Swim Flint 2:55.68 2:50.60
37 Hughes, Cerys 13 BUCY/Swim Flint 2:49.82 2:51.04
38 Tedeschi, Monique 12 Guildford 2:53.06 2:51.05
39 James, Rebekah 12 Plymouth Lea 2:53.46 2:51.30
40 Bleach, Abigail 12 Carmarthen 2:51.33 2:52.99
41 Sansby, Emma 12 City of Coventry 2:47.50 2:54.64
-- Durham, Leah B 12 Heads Valley 2:48.83 DQ
-- McCrae, Charlotte 12 Plymouth Lea 2:35.61 NS
-- Hatcher, Rachel 13 Swim Swansea 2:55.40 NS
-- Bell, Louise 12 Co Newport 2:49.08 NS