Swim Wales - Organization License 13/01/2008 - 11:52AM
Swim Wales New Year Dragon Meet - 11/01/2008 to 13/01/2008
Event 38 Men 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Poynton, Michael A 17 Gallica SC 2:14.80 2:12.82
2 Sliwinski, Daniel J 17 Gallica SC 2:06.58 2:14.51
3 Parry, Rob 16 Abergele 2:14.83 2:14.63
4 Gregory, David J 15 Plymouth Lea 2:13.44 2:14.87
5 Clinch, Josh S 18 Portsmouth North 2:11.34 2:15.48
6 Shaw, Adam J 16 Gallica SC 2:20.28 2:17.28
7 Tullett, Richard 17 Co Birmingham-ZZ 2:14.10 2:17.48
8 O Driscoll, Anthony 16 Plymouth Lea 2:12.67 2:17.82
-----------------------------------------------------------------
9 Cliff, Randal 16 Barnet Cop 2:15.99 2:18.44
10 Bambrick, Wayne 21 Plymouth Lea 2:16.22 2:18.51
11 Hughes, Daniel P 17 Portsmouth North 2:21.56 2:19.57
12 Adshead, Mitchell 14 Plymouth Lea 2:21.80 2:20.09
13 Whitbread, Fabian 15 Plymouth Lea 2:17.68 2:20.41
14 Moorse, Callum 15 Portsmouth North 2:22.93 2:20.50
15 Harrison, Robert D 15 Gallica SC 2:20.49 2:20.61
16 Radcliffe, James A 17 Gallica SC 2:23.02 2:20.79
-----------------------------------------------------------------
17 Williams, Steffan D 16 Oswestry 2:21.00 2:20.98
18 Williams, Robin 17 Co Birmingham-ZZ 2:20.30 2:21.75
-----------------------------------------------------------------
19 Boldison, Charlie T 15 Barnet Cop 2:20.45 2:22.16
20 Anderson, Danny 18 Guildford 2:18.40 2:22.42
21 Ensor, Will R 16 Westwood 2:18.72 2:23.00
22 Eddon, Josh R 15 Barnet Cop 2:25.27 2:24.04
23 Davies, Ellis S 15 Llantrisant 2:21.39 2:24.41
24 Soanes, Chris 16 Llantrisant 2:22.85 2:24.56
25 Johns, Simon F 16 Pembs Aces/Fishg 2:26.48 2:27.86
26 Lake, Nathan F 17 Neath Valley S C 2:23.19 2:30.77
27 Adams, Ben 18 Co Cardiff 2:20.17 2:30.92
28 James, Antony 18 Plymouth Lea 2:13.47 2:40.15
-- Gatley, Jonathon 18 Univ Loughboro 2:11.89 DQ
-- Heffernan, Simon 17 Plymouth Lea 2:16.95 NS
-- Campbell, Chris P 16 Ferndown 2:16.43 NS
-- Young, James D 15 Kingston Roy 2:18.74 NS
-- John, Adam M 16 Plymouth Lea 2:14.11 NS
-- James, Andrew 16 Pembs Aces/Tenby 2:27.68 NS
-- Molyneaux, John 20 Portsmouth North 2:23.66 NS