Swim Wales - Organization License 13/01/2008 - 11:52AM
Swim Wales New Year Dragon Meet - 11/01/2008 to 13/01/2008
Event 41 Women 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Dunning, Terri 22 Co Birmingham-ZZ 2:03.38 2:04.72
2 Carlin, Jaz 17 Swan Performance 2:07.80 2:06.21
3 Collins, Lauren 16 Co Birmingham-ZZ 2:03.21 2:06.29
4 Nocher, Melanie 19 Swim Ireland 2:02.00 2:06.47
5 Smith, Amy 20 Univ Loughboro 2:04.28 2:06.97
6 O'Sullivan, Niamph C 16 Swim Ireland 2:07.10 2:07.89
7 Carson, Bethany 16 Swim Ireland 2:08.41 2:08.33
8 Thomas, Alys 17 Kingston Roy 2:05.17 2:08.39
-----------------------------------------------------------------
9 Davies, Georgia B 17 Swan Performance 2:08.74 2:08.87
10 Davies, Fern 15 Co Birmingham-ZZ 2:07.46 2:09.19
11 Stirrat, Danielle L 14 Llantrisant 2:08.52 2:10.05
12 Prince, Natalie 21 Univ Loughboro 2:05.40 2:10.16
13 Thomas, Bethan A 18 Co Cardiff 2:06.69 2:10.83
14 Froshaug, Laura L 15 Plymouth Lea 2:08.66 2:10.92
15 Wilkins, Emma L 16 Plymouth Lea 2:08.68 2:11.06
16 Rowles, Kim J 15 Bournemouth 2:08.19 2:11.09
-----------------------------------------------------------------
17 Van Konynenburg, Shan 16 Maties-WP 2:07.75 2:11.43
18 Faulkner, Ellie J 15 Co Sheffield 2:09.13 2:11.72
-----------------------------------------------------------------
19 Shaw, Rebecca 22 Univ Loughboro 2:05.24 2:12.14
20 Barclay, Jade 18 Univ Loughboro 2:08.32 2:12.16
21 Siuda, Kathy 22 Swan Performance 2:10.00 2:12.34
22 Owen, Sarah E 17 Portsmouth North 2:06.71 2:12.85
23 Heseltine, Aynsley C 15 Co Sheffield 2:09.24 2:12.87
24 Colbourne, Hazel 18 Univ Loughboro 2:09.32 2:13.06
25 Vail, Lois A 14 Gallica SC 2:13.99 2:13.62
26 Heard, Gabriella L 15 Llanelli 2:10.48 2:13.91
27 Elliott, Emilie B 15 Aberaeron 2:12.91 2:14.15
28 Newton, Lois E 15 Gallica SC 2:11.26 2:14.43
29 Reed, Kathryn A 14 Pontypool/Torfae 2:14.97 2:14.48
30 Bennett, Rachael C 15 Co Newport 2:11.79 2:14.57
31 O'Sullivan, Kerys 14 Barnet Cop 2:11.42 2:15.16
32 Hamblin, Bethan A 14 Portsmouth North 2:14.35 2:15.27
33 Chapple, Lauren V 14 Barnet Cop 2:11.87 2:16.24
34 Millar, Heather 14 Plymouth Lea 2:11.56 2:16.61
35 Fisher, Jessie 14 Guildford 2:14.76 2:17.69
36 Munday, Abigail 13 Guildford 2:13.81 2:20.97
37 Pinchin, Pinch F 15 Guildford 2:12.72 2:21.06
-- Leonard, Alex E 15 Bracknell & Wor 2:13.30 DQ
-- Pearson, Alice 14 Barnet Cop 2:15.10 NS
-- Hooper, Alex 15 Co Birmingham-ZZ 2:08.68 NS
-- Murphy, Grainne 14 Swim Ireland 2:09.87 NS
-- Harkness, Kirsty L 14 Portsmouth North 2:11.95 NS
-- Croot, Naomi C 14 Swim Swansea 2:14.33 NS
-- Whitefield, Katy 18 Stockport Metro 2:05.59 NS