Swim Wales - Organization License 13/01/2008 - 11:52AM
Swim Wales New Year Dragon Meet - 11/01/2008 to 13/01/2008
Event 43 Women 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Dunning, Terri 22 Co Birmingham-ZZ 27.69 28.58
2 Le Resche, Jodie 17 Plymouth Lea 28.64 28.80
3 Fromson, Georgina 18 Univ Loughboro 29.79 28.89
4 Ward, Sophie L 14 Gallica SC 28.97 29.09
5 Dryraite, Caroline 16 Westwood 29.49 29.27
6 Wilkins, Emma L 16 Plymouth Lea 29.11 29.29
7 Pickthall, Catherine 23 Univ Loughboro 29.16 29.35
8 Coleman, Claudia R 18 Univ Loughboro 29.16 29.63
-----------------------------------------------------------------
9 Dawson, Clare J 20 Stirling 28.86 29.71
10 Doyle, Fiona M 16 Swim Ireland 30.00 29.92
11 Bryan, Charlotte 13 BUCY/Swim Flint 30.31 30.31
12 Davies, Fern 15 Co Birmingham-ZZ 30.24 30.35
13 Thomas, Alys 17 Kingston Roy 29.91 30.42
13 Carson, Bethany 16 Swim Ireland 29.97 30.42
15 Caul, Sophie 21 Co Birmingham-ZZ 30.10 30.46
16 O'Brien, Shauna 13 Swim Ireland 29.99 30.50
-----------------------------------------------------------------
17 Cummins, Lorna 17 Swim Ireland 30.01 30.51
18 Ajulu-Bushell, Achien 13 Plymouth Lea 30.65 30.60
-----------------------------------------------------------------
19 Armstrong, Kirsty 18 Univ Loughboro 32.20 30.66
20 O'Sullivan, Kerys 14 Barnet Cop 31.50 30.81
21 Hannan, Danielle S 15 Co Sheffield 32.18 30.90
22 Roberts, Hayley 13 Bridgend Cty 32.94 31.04
23 Van Konynenburg, Shan 16 Maties-WP 29.59 31.07
24 McMamon, Sycerika 12 Swim Ireland 32.10 31.13
25 Carter, Emma R 15 Plymouth Lea 31.01 31.22
25 Roberts, Rhiannon 18 Llanelli 31.07 31.22
27 Williams, Zara 14 Crawley 31.68 31.28
28 Davies, Cerian L 14 Aberystwyth 31.36 31.47
29 Millar, Heather 14 Plymouth Lea 32.39 31.51
29 Chapple, Lauren V 14 Barnet Cop 30.52 31.51
31 Ventrice, Robyn M 15 Co Cardiff 31.59 31.70
32 Benfield, Aimee 16 Portsmouth North 31.73 31.97
33 Kane-Roberts, Hannah 14 Co Cardiff 31.89 32.12
34 Turner-Clarke, Tegan 12 Co Sheffield 32.68 32.26
35 Elliott, Emilie B 15 Aberaeron 33.30 32.32
36 Brady, Camilla 14 Guildford 33.08 32.74
37 Watkin-Rees, Holly 16 Pembs Aces/Tenby 32.23 33.12
38 Siwiec, Karolina 14 Barnet Cop 33.90 33.19
39 Bennett, Rachael C 15 Co Newport 33.55 33.88
40 Riggs, Katharine E 14 Co Sheffield 33.66 33.99
41 Kenny, Grug 14 Llanelli 33.80 34.43
-- Hewetson, Trudie-Ann 14 Portsmouth North 34.07 NS
-- Slater, Stephanie E 16 Gallica SC 31.59 NS
-- Harkness, Kirsty L 14 Portsmouth North 32.27 NS
-- Graham, Charlotte 17 Co Birmingham-ZZ 30.19 NS
-- Rees, Alicia 15 Neath 32.07 NS