Swim Wales - Organization License              13/01/2008 - 11:53AM
     Swim Wales New Year Dragon Meet - 11/01/2008 to 13/01/2008     
 
 Event 44  Men 200 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Nunn, Jack             17 Swim Ireland      2:05.49    2:09.68  
  2 Tullett, Richard       17 Co Birmingham-ZZ  2:05.99    2:10.01  
  3 Mudge, Scott           19 Univ Loughboro    2:06.23    2:11.48  
  4 Clinch, Josh S         18 Portsmouth North  2:08.88    2:12.58  
  5 Campbell, Chris P      16 Ferndown          2:11.74    2:15.43  
  6 Moorse, Callum         15 Portsmouth North  2:20.09    2:16.79  
  7 Williams, Steffan D    16 Oswestry          2:18.05    2:17.48  
  8 Allen, Tom             15 BUCY/Swim Flint   2:10.82    2:18.10  
 -----------------------------------------------------------------
  9 Woods, Grant R         16 Torfaen           2:15.46    2:18.16  
 10 Sunter, Tom J          15 Co Sheffield      2:17.80    2:18.17  
 11 Sanderson, Matt        18 Swansea Uni       2:13.50    2:18.69  
 12 Radcliffe, James A     17 Gallica SC        2:15.78    2:20.40  
 13 Davies, Jamie M        16 BUCY/Swim Flint   2:25.91    2:21.54  
 14 Peters, Sam            16 Guildford         2:15.84    2:21.78  
 15 Parfitt, Adam          20 Plymouth Lea      2:13.54    2:22.14  
 16 Speed, Ricky           15 Co Sheffield      2:26.33    2:22.25  
 -----------------------------------------------------------------
 17 Hughes, Daniel P       17 Portsmouth North  2:07.73    2:22.37  
 18 Ingram, Michael        14 Guildford         2:19.32    2:23.39  
 -----------------------------------------------------------------
 19 Poynton, Michael A     17 Gallica SC        2:17.79    2:26.82  
 20 Whitbread, Fabian      15 Plymouth Lea      2:21.46    2:32.55  
 -- Roebuck, Joe           22 Univ Loughboro    1:59.30         NS  
 -- James, Andrew          16 Pembs Aces/Tenby  2:49.96         NS  
 -- Haffield, Thomas P     19 Co Cardiff/Swans  2:06.10         NS  
 -- Howes, Jake W          15 Portsmouth North  2:21.85         NS