Swim Wales - Organization License              03/08/2008 - 15:31PM
         Welsh Summer Nationals - 31/07/2008 to 03/08/2008          
 
 Event 7  Boys 12 & Under 100 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Greenslade, Matt R    12-95 Preston           1:16.36    1:15.64  
  2 Baker, Lewis          12-95 TorfaenCounty     1:16.81    1:16.42  
  3 Boardman, Chris K     12-96 Holywell          1:19.77    1:16.63  
  4 Lewis, Michael        11-96 TorfaenCounty     1:17.31    1:17.37  
  5 Lewis, Jonah          11-97 Carmarthen        1:19.29    1:19.97  
  6 Jerwood, Gregory      11-96 Bridgend Cty      1:19.78    1:20.08  
  7 Walker, Douglas       10-97 Leeds             1:22.01    1:21.47  
  8 Day, Harrison         12-96 Leeds             1:21.79    1:22.47  
 
                      === Preliminaries ===                       
 
  9 Reid, Alex            12-96 Leeds             1:22.21             
 10 Coultard, Alex        12-96 Leeds             1:22.27             
 11 Flanigan, James E     12-95 Co Cardiff        1:22.88             
 12 Clark-Webster, Stephe 12-96 Leeds             1:23.10             
 13 Slater, Alex          11-97 Co Chester        1:23.32             
 14 Jones, Ben            12-96 Aberystwyth       1:23.87             
 15 Raper, Callum         12-96 Leeds             1:24.15             
 16 Ogunfeibo, Kunmi H    11-97 Beckenham         1:24.52             
 17 Parkes, Jamie         12-96 Bridgend Cty      1:24.73             
 18 Morris, Steffan R     10-98 Amman Valley      1:25.42             
 19 Kinsey, Ryan J        11-96 Neath             1:25.78             
 20 Ryley, William J      10-98 Co Newport        1:26.34             
 21 Green, Connah         10-98 Carmarthen        1:26.47             
 22 Jones, Ben            12-96 Holywell          1:26.50             
 22 Rogers, Stuart        12-95 Dumfries          1:26.50             
 24 Cornock, Owen D       10-97 Carmarthen        1:26.51             
 25 Holt, Elliott         11-96 Leeds             1:26.56             
 26 Butler, Sam J         11-97 Chesterfield SC   1:26.72             
 27 Martin, James L       11-96 Co Newport        1:26.75             
 28 Reynolds, Daniel      11-97 Carmarthen        1:26.78             
 29 Sharp, Thomas         11-96 Co Cardiff        1:27.10             
 30 Ford, Oliver D        12-96 Swim Swansea      1:27.30             
 31 Rees, Matthew         12-96 Llanelli          1:28.44             
 32 John, Thomas          11-96 Swim Swansea      1:29.63             
 33 Rees, Liam D          12-96 Co Cardiff        1:30.06             
 34 Marfell-Jones, Joshua 12-95 Llantrisant       1:30.48             
 35 Phinnemore, Keland T  11-97 Bridgend Cty      1:31.06             
 36 Davies, Andrew        11-96 Aberaeron         1:31.35             
 37 Davies, Daniel        10-98 Pembrokeshire     1:32.30             
 38 Thorogood, Oliver     12-96 Aberystwyth       1:32.39             
 39 Boardman, Andy J      9-98 Holywell          1:32.62             
 40 Gage, Joseph          12-95 Co Cardiff        1:33.77             
 41 Flanigan, David G     10-97 Co Cardiff        1:34.43             
 42 Davies, Grant D       11-96 Llantrisant       1:35.43             
 
 Event 7  Boys 13-14 100 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Malkin, James         14-94 Aberystwyth       1:08.80    1:08.25  
  2 Kane-Roberts, Morgan  14-94 Co Cardiff        1:07.85    1:08.26  
  3 Holland, Roger J      14-93 Hereford/MONY     1:10.51    1:09.27  
  4 Clugston, George D    13-95 Chesterfield SC   1:11.72    1:09.80  
  5 Chapman, Joshua       13-94 Amman Valley      1:10.77    1:10.53  
  6 Fawcett, Peter        13-95 Leeds             1:11.45    1:10.94  
  7 Boast, George         13-95 Llantrisant       1:11.32    1:11.62  
  8 Winstone, Christopher 14-94 Salford           1:11.53    1:14.57  
 
                      === Preliminaries ===                       
 
  9 Horsfall-Turner, Andr 14-94 St Bedes AC       1:12.32             
 10 Lau, Leon             14-94 Llanelli          1:12.56             
 11 Moggridge, James      14-94 Co Cardiff        1:13.15             
 12 Raggett, Luke A       14-93 Ferndown          1:14.02             
 13 Hinchliffe, Matthew   13-94 Bo Kirklees       1:14.45             
 13 Thomas, Rhys          14-94 Llanelli          1:14.45             
 15 Brown, Jack           14-94 Beckenham         1:15.48             
 16 Jones, Josh           14-93 Carmarthen        1:15.65             
 17 Handley, Mark         14-93 Beckenham         1:15.66             
 18 Rudge, Nathan E       14-94 Bo Kirklees       1:15.72             
 19 Gummer, Matthew A     14-94 Abertillery       1:16.10             
 20 Tucker, Joseph        13-95 Swim Swansea      1:16.12             
 21 Donaldson, Callum     13-95 Salford           1:16.38             
 22 Prescott, Oliver      13-94 Salford           1:16.72             
 23 Mortimer, Ryan        14-93 Leeds             1:16.97             
 24 Young, Ben            13-95 Leeds             1:18.02             
 25 Harkness, Gavin       13-95 Dumfries          1:18.17             
 26 Morris, Joe           13-95 Leeds             1:19.48             
 27 Molineux, Tim         14-94 Gravesend         1:19.95             
 28 Clarke, Thomas M      13-94 Swim Flint/BUCY   1:20.52             
 29 Walsh, Patrick        13-95 Caerphilly        1:21.87             
 30 David, Ryan           13-94 Pontypridd        1:22.53             
 31 Kehl, Cyrus           13-95 Llantrisant       1:25.55             
 -- Canfield, Liam        14-93 Neath                 NS