Swim Wales - Organization License 03/08/2008 - 15:31PM
Welsh Summer Nationals - 31/07/2008 to 03/08/2008
Event 14 Girls 14-15 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Phillips, Georgia 15-92 Beckenham 28.77 29.00
2 Williams, Sara L 14-93 Crawley SC 30.22 29.96
3 Harries, Lauren 14-93 Aberystwyth 30.33 30.04
4 Holland, Amy E 14-94 Chesterfield SC 30.14 30.07
5 Hulse, Tia E 14-93 Wrexham 29.78 30.18
6 Young, Amy E 14-93 Swim Flint/HOLY 30.06 30.25
7 James, Lydia E 14-94 Llantrisant 30.33 30.51
8 Spoor, Becky L 14-94 Stourbridge 30.30 30.63
=== Preliminaries ===
9 Pearson, Sarah 15-93 Stourbridge 30.36
10 James, Sabrina 15-92 Llantrisant 30.49
11 Jones, Savanna 15-93 Co Cardiff 30.60
12 Waters, Claire 15-93 Neath 30.69
13 Dowling, Georgina E 14-94 Aberaeron 30.72
14 Agrippa, Katie H 14-94 Swim Flint/FLIY 30.79
15 Mansfield, Bethan M 14-93 Caerphilly 30.84
16 Minnett, Zoe 14-94 Leeds 30.86
17 Morgan, Danielle 15-93 Buckley 30.87
18 Wignall, Emma 14-94 Ferndown 30.89
19 Wigley, Catrin H 15-93 Rhondda 31.10
20 Shaw, Becky 14-93 Stourbridge 31.22
21 Golding, Millie 15-93 Chesterfield SC 31.32
22 Davis, Kristy 14-94 Leeds 31.36
23 Smith, Chloe 15-92 Llantrisant 31.37
24 Spurin, Amelia J 15-93 Leatherhead 31.44
25 Croft, Lauren 14-94 Leeds 31.65
25 Rumbelow, Rebecca 14-93 Salford 31.65
27 Mayall, Jacey 14-93 Ferndown 31.66
28 Collings, Elizabeth 14-94 Pembrokeshire 31.67
29 Falconer, Sarah 15-93 Swim Swansea 31.70
30 Gordon, Emily 14-93 Leeds 31.74
31 Evans, Isla S 14-94 Swim Swansea 32.13
32 Knight, Viki H 15-92 Box Hill SC 32.27
33 Ledden, Sammy L 15-93 Poole 32.62
34 Lowe, Elizabeth 14-94 Leeds 33.08
35 Williams, Danni 14-93 TorfaenCounty 34.14
Event 14 Girls 16-17 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Rees, Alicia 16-92 Neath 28.76 28.90
2 Evans, Sian 16-91 TorfaenCounty 29.15 29.10
3 Walters, Carys M 17-91 Llantrisant 28.91 29.15
4 Taylor, Annie J 16-92 Ferndown 30.01 29.72
5 Bond, Daisy A 16-92 Crawley SC 30.16 30.42
6 Rumbelow, Kimberley 16-92 Salford 30.85 30.76
7 Ward, Suzanne F 17-90 Bo Kirklees 30.91 31.11
8 Hayes, Kayla 16-92 Chepstow SC 30.63 31.18
=== Preliminaries ===
9 Golding, Francesca M 16-92 Neath 31.20
10 Brown, Jayne 16-92 Pontypool 32.84