Swim Wales - Organization License 03/08/2008 - 15:31PM
Welsh Summer Nationals - 31/07/2008 to 03/08/2008
Event 23 Boys 12 & Under 100 LC Meter Butterfly
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Jayne, Matt T 12-95 Abertillery 1:12.18 1:10.43
2 Boardman, Chris K 12-96 Holywell 1:16.94 1:14.91
3 Day, Harrison 12-96 Leeds 1:17.34 1:15.97
4 Butler, Sam J 11-97 Chesterfield SC 1:20.81 1:19.27
5 Jones, Ben 12-96 Aberystwyth 1:19.89 1:19.80
6 Hughes, Jordan L 11-97 Nexus Valleys S 1:23.10 1:21.58
7 Hire, Michael 12-96 Pembrokeshire 1:23.24 1:22.11
8 Ogunfeibo, Kunmi H 11-97 Beckenham 1:24.37 1:22.37
=== Preliminaries ===
4 Fairless, Matt 12-96 TorfaenCounty 1:17.92
10 Davies, Andrew 11-96 Aberaeron 1:25.93
11 Gage, Joseph 12-95 Co Cardiff 1:29.19
12 Ward, Max 10-97 Chesterfield SC 1:29.55
13 Clark-Webster, Stephe 12-96 Leeds 1:30.63
14 Jones, Ben 12-96 Holywell 1:30.93
15 Campbell, Aeron 12-96 Co Cardiff 1:37.00
16 Eke, Matt G 12-96 Abertillery 1:38.50
-- Raper, Callum 12-96 Leeds DQ
Event 23 Boys 13-14 100 LC Meter Butterfly
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Lankford, Jimbob A 14-93 Chesterfield SC 1:05.63 1:04.20
2 Raggett, Luke A 14-93 Ferndown 1:05.51 1:05.69
3 Brown, Jack 14-94 Beckenham 1:06.22 1:05.92
4 Gummer, Matthew A 14-94 Abertillery 1:08.86 1:07.67
5 Clugston, George D 13-95 Chesterfield SC 1:07.29 1:08.17
6 Dawson, Matt J 14-94 Swansea Val 1:07.29 1:08.28
7 Fryer, Richard 14-93 Leeds 1:09.92 1:10.07
8 Prescott, Oliver 13-94 Salford 1:09.67 1:11.13
=== Preliminaries ===
6 Rudge, Nathan E 14-94 Bo Kirklees 1:07.98
10 Davies, Harry 13-95 Heads Valley 1:09.96
11 Barron, Tom 13-94 Pontypool 1:11.49
12 Slater, Will J 13-94 Co Chester 1:11.90
13 Young, Ben 13-95 Leeds 1:12.12
14 Horsfall-Turner, Andr 14-94 St Bedes AC 1:12.24
15 Clarke, Thomas M 13-94 Swim Flint/BUCY 1:12.32
16 Stokes, Jack 14-93 Bo Kirklees 1:12.77
17 Andrews, Ross A 14-94 Pontypool 1:12.97
18 Handley, Mark 14-93 Beckenham 1:14.07
19 Jones, Jordan 13-94 Chesterfield SC 1:15.10
20 Wastnage, Kyran L 13-95 Swim Swansea 1:17.00
-- Fawcett, Peter 13-95 Leeds NS
-- Canfield, Liam 14-93 Neath NS