Swim Wales - Organization License              03/08/2008 - 15:31PM
         Welsh Summer Nationals - 31/07/2008 to 03/08/2008          
 
 Event 27  Boys 12 & Under 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Jayne, Matt T         12-95 Abertillery       2:16.70    2:15.13  
  2 Ryley, Jonathan       12-95 Co Newport        2:23.88    2:22.62  
  3 Hockey, Euan          12-95 Leeds             2:23.96    2:23.32  
  4 Lewis, Michael        11-96 TorfaenCounty     2:23.90    2:24.34  
  5 Jones, Cameron R      11-96 Bridgend Cty      2:23.94    2:24.52  
  6 Bloom, Sam            12-95 Leeds             2:26.22    2:25.86  
  7 Day, Harrison         12-96 Leeds             2:27.89    2:30.25  
  8 Kinsey, Ryan J        11-96 Neath             2:28.10    2:30.83  
 
                      === Preliminaries ===                       
 
  2 Jones, Ben            12-96 Aberystwyth       2:23.81             
  9 Greenslade, Matt R    12-95 Preston           2:27.98             
 11 Brown, Cameron A      11-96 Co Newport        2:28.88             
 12 Phillips, Louis       12-96 Beckenham         2:29.61             
 13 Brown, Jack J         12-95 Pontypool         2:29.82             
 14 Thomas, Matthew       11-96 Llandarcy         2:30.48             
 15 Walker, Douglas       10-97 Leeds             2:30.73             
 16 Boardman, Chris K     12-96 Holywell          2:30.95             
 17 Baker, Lewis          12-95 TorfaenCounty     2:31.81             
 18 Atkinson, Daniel      11-97 Heads Valley      2:32.37             
 19 Hire, Michael         12-96 Pembrokeshire     2:32.60             
 20 Coultard, Alex        12-96 Leeds             2:33.21             
 21 Reid, Alex            12-96 Leeds             2:33.83             
 22 Lewis, Jonah          11-97 Carmarthen        2:33.91             
 23 Cornock, Owen D       10-97 Carmarthen        2:33.92             
 24 Ogunfeibo, Kunmi H    11-97 Beckenham         2:34.68             
 25 Flanigan, James E     12-95 Co Cardiff        2:35.39             
 26 Martin, James L       11-96 Co Newport        2:35.60             
 27 Phinnemore, Keland T  11-97 Bridgend Cty      2:35.76             
 28 Butler, Sam J         11-97 Chesterfield SC   2:38.06             
 29 Senior, Cian S        10-98 Bo Barnsley       2:38.19             
 30 John, Thomas          11-96 Swim Swansea      2:38.83             
 31 Bunker, Patrick H     12-95 Pembrokeshire     2:38.84             
 32 Bloom, Ben            11-97 Leeds             2:39.26             
 33 Ford, Oliver D        12-96 Swim Swansea      2:40.17             
 34 Rogers, Stuart        12-95 Dumfries          2:40.67             
 35 Sedden, Jacob         10-98 Leeds             2:40.74             
 36 Hosking, Ross         12-96 Mold              2:41.11             
 37 Jones, Ben            12-96 Holywell          2:41.76             
 38 Gage, Joseph          12-95 Co Cardiff        2:41.87             
 39 Jerwood, Gregory      11-96 Bridgend Cty      2:42.18             
 40 Morris, Steffan R     10-98 Amman Valley      2:42.44             
 41 Spittle, Owen         11-96 Co Cardiff        2:42.70             
 42 Davies, Andrew        11-96 Aberaeron         2:42.97             
 43 Marfell-Jones, Joshua 12-95 Llantrisant       2:42.98             
 44 Reynolds, Daniel      11-97 Carmarthen        2:43.16             
 45 Slater, Alex          11-97 Co Chester        2:43.60             
 46 Holt, Elliott         11-96 Leeds             2:44.39             
 47 Sharp, Thomas         11-96 Co Cardiff        2:44.46             
 48 Clark-Webster, Stephe 12-96 Leeds             2:44.82             
 49 Braginton, Thomas     12-96 Leeds             2:44.92             
 50 Dickinson, Matthew    12-96 Swim Swansea      2:45.40             
 51 Ward, Max             10-97 Chesterfield SC   2:45.50             
 52 Thompson, James       11-96 Leeds             2:45.68             
 53 Campbell, Aeron       12-96 Co Cardiff        2:48.19             
 54 Ryley, William J      10-98 Co Newport        2:51.57             
 
 Event 27  Boys 13-14 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Smith, Lewis          14-93 Swim Flint/HOLY   2:06.21    2:05.70  
  2 Beddoe, Rhydian       14-94 Swansea Val       2:10.67    2:10.57  
  3 Jerwood, Lloyd        14-94 Bridgend Cty      2:10.87    2:10.71  
  4 Kane-Roberts, Morgan  14-94 Co Cardiff        2:13.04    2:12.24  
  5 Lankford, Jimbob A    14-93 Chesterfield SC   2:13.72    2:12.25  
  6 Plumley, Jake D       14-93 TorfaenCounty     2:12.99    2:13.32  
  7 Fielding, Jack        14-94 RHYY              2:11.22    2:13.65  
  8 Horsfall-Turner, Andr 14-94 St Bedes AC       2:13.53    2:14.41  
 
                      === Preliminaries ===                       
 
  9 Brown, Jack           14-94 Beckenham         2:13.88             
 10 Winstone, Christopher 14-94 Salford           2:14.87             
 11 Young, Ben            13-95 Leeds             2:14.96             
 12 Holland, Roger J      14-93 Hereford/MONY     2:15.77             
 13 Davies, Harry         13-95 Heads Valley      2:16.80             
 14 Fawcett, Peter        13-95 Leeds             2:17.52             
 15 Rees, Mike J          14-93 Co Cardiff        2:17.59             
 16 Sullivan, Matt        13-95 Bridgend Cty      2:17.72             
 17 Hussey, Daniel J      13-95 Wrexham           2:18.16             
 18 Lau, Leon             14-94 Llanelli          2:18.17             
 18 Clarke, Thomas M      13-94 Swim Flint/BUCY   2:18.17             
 20 Chapman, Joshua       13-94 Amman Valley      2:18.19             
 21 Mackenzie, Kieran     14-94 Co Cardiff        2:18.22             
 22 Clugston, George D    13-95 Chesterfield SC   2:18.38             
 23 Meredith, Lloyd R     14-94 Heads Valley      2:18.61             
 24 Hinchliffe, Matthew   13-94 Bo Kirklees       2:19.04             
 25 Andrews, Ross A       14-94 Pontypool         2:19.52             
 26 Gummer, Matthew A     14-94 Abertillery       2:19.74             
 27 Stokes, Jack          14-93 Bo Kirklees       2:19.89             
 28 Raggett, Luke A       14-93 Ferndown          2:19.92             
 29 Thomas, Aled          14-93 Llanelli          2:20.15             
 30 Wastnage, Kyran L     13-95 Swim Swansea      2:20.35             
 31 Boast, George         13-95 Llantrisant       2:20.42             
 32 Jones, Josh           14-93 Carmarthen        2:21.16             
 33 Handley, Mark         14-93 Beckenham         2:21.64             
 34 Andrews, Ciaran P     13-95 Swim Flint/FLIY   2:22.49             
 35 Reay, Andy            14-94 Wrexham           2:23.13             
 36 Ward, Adam            13-95 Monnow            2:23.19             
 37 Ward, Guy W           14-94 Chesterfield SC   2:25.25             
 38 Moggridge, James      14-94 Co Cardiff        2:25.29             
 39 Prescott, Oliver      13-94 Salford           2:25.57             
 40 Scone, Thomas         13-95 Co Cardiff        2:25.63             
 41 Barron, Tom           13-94 Pontypool         2:28.17             
 42 Thomas, Rhys          14-94 Llanelli          2:28.26