Swim Wales - Organization License              03/08/2008 - 15:31PM
         Welsh Summer Nationals - 31/07/2008 to 03/08/2008          
 
 Event 28  Girls 11 & Under 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Thomas-Howells, Siwan 11-97 Swim Swansea      2:24.92    2:26.26  
  2 Williamson, Lauren    11-97 Barry             2:30.71    2:30.22  
  3 Looker, Georgia M     11-97 Barry             2:32.25    2:32.57  
  4 Mottershaw, Rebecca   11-97 Leeds             2:33.15    2:32.62  
  5 Hughes, Julia         11-97 Swim Swansea      2:34.18    2:32.69  
  6 Hill, Georgia         11-96 Leeds             2:34.52    2:33.26  
  7 Paine, Bethan J       11-96 Wrexham           2:32.58    2:34.08  
  8 Nesham, Bethan        11-96 Pontypridd        2:32.25    2:34.15  
 
                      === Preliminaries ===                       
 
  9 Craig, Naomi          11-97 Wrexham           2:34.64             
 10 Laforges, Chloe       11-96 Bridgend Cty      2:34.74             
 11 Fussey, Helen S       11-97 Bridgend Cty      2:34.88             
 12 Horsfall-Turner, Kath 11-97 St Bedes AC       2:35.19             
 13 Harries, Cari         11-97 Aberystwyth       2:35.58             
 14 Muir, Rebbeca         11-96 Dumfries          2:37.04             
 15 Moulson, Victoria     11-96 Amman Valley      2:37.12             
 16 Daniels, Clover B     11-97 Swim Swansea      2:37.37             
 17 Minto, Ellie          11-96 Dumfries          2:37.74             
 18 Morgan, Anna B        11-97 Bridgend Cty      2:38.31             
 19 Brice, Heidi L        11-96 Heads Valley      2:38.63             
 20 Davies, Tirion M      11-96 Aberystwyth       2:38.71             
 21 Hatley, Hawys A       11-97 Aberaeron         2:40.27             
 22 Roberts, Siriol S     11-97 Llandudno         2:40.47             
 23 Davies, Lani          11-97 Beckenham         2:40.69             
 24 Gill, Kiya            11-96 Leeds             2:41.06             
 25 Stanley, Erin         11-97 RHYY              2:41.70             
 26 Thomas, Megan C       11-97 Aberaeron         2:43.56             
 27 Hockey, Morag         11-97 Leeds             2:45.05             
 28 Beetham, Hannah L     10-98 Heads Valley      2:45.18             
 29 Richards, Rachel      11-97 Amman Valley      2:46.05             
 30 Royle, Lea            10-97 Llandudno         2:47.31             
 31 Slack, Niamh D        11-97 Pembrokeshire     2:48.14             
 32 Johns, Isabel F       11-97 Pembrokeshire     2:48.15             
 33 Stirrat, Lucy         11-97 Llantrisant       2:49.27             
 34 Evans, Rebecca L      10-98 Heads Valley      2:50.29             
 35 Deacon, Montana       11-97 Co Cardiff        2:50.52             
 36 Reid, Bethany         10-97 Leeds             2:52.09             
 37 Cable, Gabbi          9-98 Nexus Valleys S   2:52.14             
 38 John, Charlotte       11-96 Swim Swansea      2:53.48             
 39 Morgan, Katie J       11-96 Llantrisant       2:53.69             
 40 Thomas, Rebekah       11-97 Swim Swansea      2:54.43             
 
 Event 28  Girls 12-13 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Pauley, Sophia        13-94 Co Cardiff        2:18.40    2:16.68  
  2 Smith, Elizabeth      12-95 Co Newport        2:18.47    2:18.53  
  3 Constantine, Charlott 13-95 Llandudno         2:21.24    2:18.95  
  4 Clarkson, Amy         13-95 Leeds             2:22.93    2:23.18  
  5 Moxley, Abbey         13-94 Swim Flint/FLIY   2:19.38    2:23.20  
  6 Tutton, Chloe         12-96 Rhondda           2:21.62    2:23.48  
  7 Cooper, Leah          13-95 Abergele          2:22.98    2:23.65  
  8 Mack, Clare R         13-94 Bo Kirklees       2:22.06    2:26.94  
 
                      === Preliminaries ===                       
 
  9 Smart, Jordan         13-95 Swim Swansea      2:23.33             
 10 Bell, Louise          12-95 Co Newport        2:23.64             
 11 Grange, Sarah         12-96 Swansea Val       2:23.79             
 12 Hale, Lucy A          12-95 Abertillery       2:24.72             
 13 Butler, Georgina C    13-95 Chesterfield SC   2:24.78             
 14 James, Emilie         12-96 Bridgend Cty      2:24.83             
 15 Hargreaves, Lucy      13-94 Ferndown          2:25.16             
 16 Cox, Sophie           12-95 Co Cardiff        2:25.29             
 17 Fale, Maddy           12-95 Leeds             2:25.37             
 18 Reynolds, Hannah      12-96 Carmarthen        2:25.78             
 19 Murphy, Rhiannon L    12-96 Carmarthen        2:26.22             
 20 Kennedy, Amy-Leigh    13-95 Co Newport        2:26.92             
 21 McTavish, Rebecca     13-94 Co Cardiff        2:27.01             
 22 Simpson, Joanne       12-96 Leeds             2:27.53             
 23 Handley, Olivia       12-96 Beckenham         2:27.88             
 24 Cure, Deborah         13-95 Ferndown          2:28.60             
 25 Jones, Beth L         12-95 Carmarthen        2:28.64             
 26 Williams, Cathryn     13-95 Llandarcy         2:29.04             
 27 Galvin, Tesni R       12-96 Pembrokeshire     2:29.66             
 28 Daniels, Angharad M   13-94 Llanelli          2:29.85             
 29 McCallum, Christie    13-95 Swim Swansea      2:30.15             
 30 Mayall, Ellis         12-95 Ferndown          2:30.35             
 31 Rushforth, Emma       13-95 Mold              2:31.06             
 32 Horton, Shannon       13-95 Ferndown          2:31.10             
 33 Deacon, Carrarah      13-95 Co Cardiff        2:31.20             
 34 Hill, Rhiannon        12-96 Leeds             2:31.53             
 35 Amman, Georgia        12-96 TorfaenCounty     2:31.67             
 36 Reynolds, Jodie       13-95 Salford           2:31.69             
 37 White, Olivia         13-95 Leeds             2:31.72             
 38 Smith, Emily          13-95 Llantrisant       2:31.75             
 39 Evans, Jessica M      13-95 Nexus Valleys S   2:32.13             
 40 Taylor, Zoe F         12-96 Ferndown          2:32.27             
 41 Hill, Megan           13-95 Leeds             2:32.34             
 42 Redshaw, Megan        13-95 Northgate         2:32.42             
 43 Wilson, Alana         13-95 Barry             2:32.49             
 44 Kelly, Amanda         12-95 Swim Flint/BUCY   2:32.63             
 45 Lucas, Charlotte      12-96 Swim Flint/BUCY   2:32.75             
 46 Hatcher, Laura        12-96 Swim Swansea      2:32.84             
 47 Lowndes, Cara D       12-96 Wrexham           2:34.40             
 48 Johnston, Terri       12-95 Dumfries          2:35.22             
 49 Dear, Clodagh         12-96 Ferndown          2:35.57             
 50 Morgans, Bethan       12-95 Nexus Valleys S   2:36.45             
 51 Thomas, Jessica       12-95 Carmarthen        2:36.86             
 52 Lewis, Alice          13-94 Barry             2:37.30             
 53 Mottershaw, Katie     12-95 Leeds             2:37.58             
 54 Alexander, Rachel     12-96 Leeds             2:37.59             
 55 Davies, Hannah        12-96 Flint             2:37.66             
 56 Golding, Kira L       12-96 Neath             2:37.84             
 57 Morris, Ashleigh-Anne 13-95 RHYY              2:38.35             
 58 Lowe, Hannah          12-96 Leeds             2:38.49             
 59 Dalling, Laura        12-96 Swansea Val       2:38.65             
 60 Prosser, Marni N      13-94 Nexus Valleys S   2:39.85             
 61 Platts, Gemma         13-95 Ferndown          2:40.61             
 62 Birch, Fauve          12-95 Swansea Val       2:41.64             
 63 Llewellyn, Lowis      12-95 Llantrisant       2:43.75             
 -- Taylor, Hollie        12-96 Co Cardiff            DQ