Swim Wales - Organization License 03/08/2008 - 15:31PM
Welsh Summer Nationals - 31/07/2008 to 03/08/2008
Event 31 Boys 12 & Under 200 LC Meter IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Preliminaries ===
13 Reid, Alex 12-96 Leeds 2:53.82
14 Walker, Douglas 10-97 Leeds 2:54.08
15 Hughes, Jordan L 11-97 Nexus Valleys S 2:54.61
16 Kinsey, Ryan J 11-96 Neath 2:54.68
17 Thomas, Matthew 11-96 Llandarcy 2:55.00
18 Ogunfeibo, Kunmi H 11-97 Beckenham 2:55.57
19 Hosking, Ross 12-96 Mold 2:55.77
20 Hire, Michael 12-96 Pembrokeshire 2:56.61
21 Butler, Sam J 11-97 Chesterfield SC 2:56.70
22 Rogers, Stuart 12-95 Dumfries 2:56.82
23 Senior, Cian S 10-98 Bo Barnsley 2:57.47
24 Bunker, Patrick H 12-95 Pembrokeshire 2:58.32
25 Eke, Matt G 12-96 Abertillery 2:58.89
26 Lewis, Jonah 11-97 Carmarthen 2:58.98
27 Jenkins, Lewis A 11-96 Nexus Valleys S 2:59.35
28 Bloom, Ben 11-97 Leeds 3:01.36
29 Martin, James L 11-96 Co Newport 3:01.61
30 Flanigan, James E 12-95 Co Cardiff 3:02.76
31 John, Thomas 11-96 Swim Swansea 3:02.86
32 Jerwood, Gregory 11-96 Bridgend Cty 3:02.96
33 Thompson, James 11-96 Leeds 3:03.29
34 Braginton, Thomas 12-96 Leeds 3:03.31
35 Davies, Andrew 11-96 Aberaeron 3:04.06
36 Sedden, Jacob 10-98 Leeds 3:04.20
=== Finals ===
1 Ryley, Jonathan 12-95 Co Newport 2:44.18 2:41.58
2 Boardman, Chris K 12-96 Holywell 2:44.56 2:42.07
3 Bloom, Sam 12-95 Leeds 2:45.44 2:42.50
4 Lewis, Michael 11-96 TorfaenCounty 2:44.67 2:44.57
4 Hockey, Euan 12-95 Leeds 2:48.02 2:44.57
6 Jones, Ben 12-96 Aberystwyth 2:49.83 2:48.67
7 Raper, Callum 12-96 Leeds 2:49.96 2:52.07
-- Fairless, Matt 12-96 TorfaenCounty 2:48.22 DQ
=== Preliminaries ===
9 Simons, Fabio 12-95 Nexus Valleys S 2:50.76
10 Brown, Jack J 12-95 Pontypool 2:51.00
11 Day, Harrison 12-96 Leeds 2:53.53
12 Baker, Lewis 12-95 TorfaenCounty 2:53.68
37 Meredith, Rhys T 12-96 Carmarthen 3:04.64
38 Holt, Elliott 11-96 Leeds 3:04.84
39 Gage, Joseph 12-95 Co Cardiff 3:05.08
40 Cornock, Owen D 10-97 Carmarthen 3:05.37
41 Spittle, Owen 11-96 Co Cardiff 3:06.00
42 Jones, Ben 12-96 Holywell 3:06.69
43 Ryley, William J 10-98 Co Newport 3:07.00
44 Clark-Webster, Stephe 12-96 Leeds 3:07.01
45 Ford, Oliver D 12-96 Swim Swansea 3:07.86
46 Reynolds, Daniel 11-97 Carmarthen 3:08.11
47 Withers, Samuel D 11-97 Pembrokeshire 3:08.47
48 Morris, Steffan R 10-98 Amman Valley 3:09.29
49 Stobbs, Christian 11-96 Swim Swansea 3:10.28
50 Dickinson, Matthew 12-96 Swim Swansea 3:10.37
51 Slater, Alex 11-97 Co Chester 3:10.39
52 Orchard, Jonathan 10-97 Pembrokeshire 3:10.72
53 Green, Connah 10-98 Carmarthen 3:10.92
54 Thomas, Josh J 12-95 Pembrokeshire 3:11.13
55 Kupsans, Sion 10-98 Amman Valley 3:11.61
56 Rushforth, Thomas 10-97 Mold 3:11.95
57 Davies, Daniel 10-98 Pembrokeshire 3:13.13
58 Rees, Matthew 12-96 Llanelli 3:15.77
59 Thorogood, Oliver 12-96 Aberystwyth 3:16.39
60 Flanigan, David G 10-97 Co Cardiff 3:19.95
61 Ward, Max 10-97 Chesterfield SC 3:20.87
62 Evans, Iwan 10-98 Aberaeron 3:22.20
-- Sharp, Thomas 11-96 Co Cardiff DQ
-- Jones, Cameron R 11-96 Bridgend Cty DQ
-- Brown, Cameron A 11-96 Co Newport DQ
-- Phillips, Louis 12-96 Beckenham DQ
-- Campbell, Aeron 12-96 Co Cardiff NS
Event 31 Boys 13-14 200 LC Meter IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Davies, Harry 13-95 Heads Valley 2:29.71 2:28.64
2 Slater, Will J 13-94 Co Chester 2:28.72 2:30.02
3 Winstone, Christopher 14-94 Salford 2:32.91 2:30.65
4 Stokes, Jack 14-93 Bo Kirklees 2:32.74 2:32.59
5 Lankford, Jimbob A 14-93 Chesterfield SC 2:31.27 2:33.64
6 Holland, Roger J 14-93 Hereford/MONY 2:31.70 2:34.69
7 Fawcett, Peter 13-95 Leeds 2:32.72 2:34.71
8 Beddoe, Rhydian 14-94 Swansea Val 2:31.96 2:35.62
=== Preliminaries ===
9 Brown, Jack 14-94 Beckenham 2:33.52
10 Fryer, Richard 14-93 Leeds 2:33.94
11 Lau, Leon 14-94 Llanelli 2:34.71
12 Jones, Josh 14-93 Carmarthen 2:36.30
13 Horsfall-Turner, Andr 14-94 St Bedes AC 2:37.49
14 Clugston, George D 13-95 Chesterfield SC 2:37.62
15 Clarke, Thomas M 13-94 Swim Flint/BUCY 2:37.89
16 Boast, George 13-95 Llantrisant 2:38.31
17 Wastnage, Kyran L 13-95 Swim Swansea 2:39.49
18 Raggett, Luke A 14-93 Ferndown 2:39.55
19 Rees, Mike J 14-93 Co Cardiff 2:39.66
20 Chapman, Joshua 13-94 Amman Valley 2:40.10
21 Thomas, Rhys 14-94 Llanelli 2:40.28
22 Fielding, Jack 14-94 RHYY 2:40.52
23 Jerwood, Lloyd 14-94 Bridgend Cty 2:40.70
24 Mortimer, Ryan 14-93 Leeds 2:42.86
25 Ward, Adam 13-95 Monnow 2:43.20
26 Rudge, Nathan E 14-94 Bo Kirklees 2:43.52
27 Reay, Andy 14-94 Wrexham 2:44.30
28 Handley, Mark 14-93 Beckenham 2:44.68
29 Young, Ben 13-95 Leeds 2:44.76
30 Barron, Tom 13-94 Pontypool 2:44.92
31 Jones, Jordan 13-94 Chesterfield SC 2:45.47
31 Whittaker, Henry 14-94 Pembrokeshire 2:45.47
33 Ash, William 14-94 Leeds 2:45.65
34 Morris, Joe 13-95 Leeds 2:45.91
35 Herbert, Dafydd J 13-95 Co Cardiff 2:46.29
36 Prescott, Oliver 13-94 Salford 2:46.48
37 Andrews, Ciaran P 13-95 Swim Flint/FLIY 2:46.99
38 Daniel, Jonathan 13-95 Nexus Valleys S 2:47.36
39 Phillips, Peter E 14-93 Bo Kirklees 2:47.93
40 Schofield, Alex E 13-95 Abertillery 2:48.21
41 Tucker, Joseph 13-95 Swim Swansea 2:48.29
42 Scone, Thomas 13-95 Co Cardiff 2:52.59
43 Harkness, Gavin 13-95 Dumfries 2:53.82
44 Jones, Zach 13-95 Co Cardiff 2:54.12
45 Sutton, Ross M 13-95 Pembrokeshire 2:54.73
46 Dootson, Thomas J 13-95 Co Cardiff 2:56.19
47 Walsh, Patrick 13-95 Caerphilly 2:57.80
-- Mackenzie, Kieran 14-94 Co Cardiff DQ
-- Hopkins, Jeremy 14-94 Swansea Val DQ
-- Donaldson, Callum 13-95 Salford NS