Swim Wales - Organization License              03/08/2008 - 15:31PM
         Welsh Summer Nationals - 31/07/2008 to 03/08/2008          
 
 Event 32  Girls 11 & Under 200 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Pauley, Imogen        11-97 Co Cardiff        2:45.50    2:43.62  
  2 Moulson, Victoria     11-96 Amman Valley      2:49.40    2:48.39  
  3 Mottershaw, Rebecca   11-97 Leeds             2:54.79    2:52.38  
  4 Minto, Ellie          11-96 Dumfries          2:54.52    2:52.75  
  5 Craig, Naomi          11-97 Wrexham           2:53.00    2:54.35  
  6 Hill, Georgia         11-96 Leeds             2:59.07    2:58.57  
  7 Looker, Georgia M     11-97 Barry             2:56.12    3:00.48  
 -- Jones, Barney         11-97 Swansea Val       2:44.10         DQ  
 
                      === Preliminaries ===                       
 
  9 Nesham, Bethan        11-96 Pontypridd        2:59.70             
 10 Daniels, Clover B     11-97 Swim Swansea      2:59.94             
 11 Paine, Bethan J       11-96 Wrexham           3:00.23             
 12 Hughes, Julia         11-97 Swim Swansea      3:00.67             
 13 Brice, Heidi L        11-96 Heads Valley      3:00.76             
 14 Cooper, Anna          11-97 Abergele          3:01.74             
 15 Fussey, Helen S       11-97 Bridgend Cty      3:02.15             
 16 Hatley, Hawys A       11-97 Aberaeron         3:02.67             
 17 Gill, Kiya            11-96 Leeds             3:02.72             
 18 Horsfall-Turner, Kath 11-97 St Bedes AC       3:02.84             
 19 Harries, Cari         11-97 Aberystwyth       3:02.99             
 20 Richards, Rachel      11-97 Amman Valley      3:03.16             
 21 Muir, Rebbeca         11-96 Dumfries          3:03.18             
 22 Davies, Tirion M      11-96 Aberystwyth       3:03.31             
 23 Shelts, Megan         11-97 Beckenham         3:04.56             
 24 Slack, Niamh D        11-97 Pembrokeshire     3:08.93             
 25 Morgan, Katie J       11-96 Llantrisant       3:09.67             
 26 Evans, Rebecca L      10-98 Heads Valley      3:10.03             
 27 Thomas, Megan C       11-97 Aberaeron         3:10.84             
 28 John, Charlotte       11-96 Swim Swansea      3:11.12             
 29 Johns, Isabel F       11-97 Pembrokeshire     3:11.75             
 30 Stirrat, Lucy         11-97 Llantrisant       3:11.85             
 31 Morgan, Anna B        11-97 Bridgend Cty      3:12.17             
 32 Reid, Bethany         10-97 Leeds             3:12.21             
 33 Royle, Lea            10-97 Llandudno         3:12.36             
 34 James, Cerys          11-97 Carmarthen        3:13.68             
 35 Davies, Ffion R       10-98 Nexus Valleys S   3:14.10             
 36 Hockey, Morag         11-97 Leeds             3:14.73             
 37 Thomas, Hollie G      11-97 Pembrokeshire     3:15.01             
 38 Dalling, Rebecca      9-99 Swansea Val       3:16.87             
 39 Cable, Gabbi          9-98 Nexus Valleys S   3:17.57             
 40 Stanley, Erin         11-97 RHYY              3:18.16             
 41 Thomas, Rebekah       11-97 Swim Swansea      3:20.81             
 42 James, Nadine         10-98 Llantrisant       3:25.68             
 43 Clarkson, Jess        11-96 Leeds             3:27.47             
 44 Matthews, Ceirios A   11-97 Bridgend Cty      3:36.62             
 -- Finch, Kyna           11-97 Leeds                 DQ              
 -- Gwyther, Rebekah      11-96 Pembrokeshire         NS              
 
 Event 32  Girls 12-13 200 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Pauley, Sophia        13-94 Co Cardiff        2:37.93    2:36.75  
  2 Tutton, Chloe         12-96 Rhondda           2:39.24    2:38.87  
  3 Moxley, Abbey         13-94 Swim Flint/FLIY   2:40.41    2:40.43  
  4 Clarkson, Amy         13-95 Leeds             2:40.46    2:40.93  
  5 Bell, Louise          12-95 Co Newport        2:41.19    2:41.05  
  6 James, Emilie         12-96 Bridgend Cty      2:41.60    2:41.60  
  7 Fale, Maddy           12-95 Leeds             2:42.82    2:43.90  
  8 Reynolds, Hannah      12-96 Carmarthen        2:43.05    2:44.34  
 
                      === Preliminaries ===                       
 
  9 Handley, Olivia       12-96 Beckenham         2:43.29             
 10 Swystun, Eleanor K    13-94 Bo Kirklees       2:43.41             
 11 Grange, Sarah         12-96 Swansea Val       2:43.42             
 12 Jones, Beth L         12-95 Carmarthen        2:43.94             
 13 McCallum, Christie    13-95 Swim Swansea      2:43.99             
 14 Williams, Cathryn     13-95 Llandarcy         2:44.03             
 15 Mack, Clare R         13-94 Bo Kirklees       2:44.51             
 16 Cooper, Leah          13-95 Abergele          2:44.94             
 17 Kennedy, Amy-Leigh    13-95 Co Newport        2:45.66             
 18 Travers, Heather      13-95 Beckenham         2:46.51             
 19 Murphy, Rhiannon L    12-96 Carmarthen        2:47.55             
 20 White, Olivia         13-95 Leeds             2:47.65             
 21 Hargreaves, Lucy      13-94 Ferndown          2:47.66             
 22 Hussey, Jenna C       13-95 Co Cardiff        2:47.69             
 23 Galvin, Tesni R       12-96 Pembrokeshire     2:49.26             
 24 Simpson, Joanne       12-96 Leeds             2:49.44             
 25 McTavish, Rebecca     13-94 Co Cardiff        2:49.60             
 26 Mottershaw, Katie     12-95 Leeds             2:50.73             
 26 Hill, Rhiannon        12-96 Leeds             2:50.73             
 28 Horton, Shannon       13-95 Ferndown          2:51.16             
 29 Cure, Deborah         13-95 Ferndown          2:51.23             
 30 McClelland, Shannon   13-95 Dumfries          2:51.54             
 31 Christopher, Sophia   13-95 Llantrisant       2:52.31             
 32 Hill, Megan           13-95 Leeds             2:52.38             
 33 Southgate, Shannon    13-95 TorfaenCounty     2:52.55             
 34 Siddorn, Ruth         12-96 Wrexham           2:53.02             
 35 Taylor, Zoe F         12-96 Ferndown          2:53.03             
 36 Cornock, Rosie B      12-96 Carmarthen        2:53.22             
 37 Lucas, Charlotte      12-96 Swim Flint/BUCY   2:53.55             
 38 Evans, Jessica M      13-95 Nexus Valleys S   2:53.71             
 39 Davies, Hannah        12-96 Flint             2:53.76             
 40 Hatcher, Laura        12-96 Swim Swansea      2:54.30             
 41 Dalling, Laura        12-96 Swansea Val       2:54.65             
 42 Redshaw, Megan        13-95 Northgate         2:54.79             
 43 Pettit, Grace E       12-96 Holywell          2:55.10             
 44 Kelly, Amanda         12-95 Swim Flint/BUCY   2:55.28             
 45 Morgans, Bethan       12-95 Nexus Valleys S   2:55.46             
 46 Crack, Angharad       13-95 Co Cardiff        2:55.68             
 47 Lewis, Alice          13-94 Barry             2:55.86             
 48 Rushforth, Emma       13-95 Mold              2:55.94             
 49 Daniels, Angharad M   13-94 Llanelli          2:56.05             
 50 Whitney, Toni         12-96 Abergele          2:57.68             
 51 Platts, Gemma         13-95 Ferndown          2:58.65             
 52 Taylor, Hollie        12-96 Co Cardiff        2:59.38             
 53 Burns-Thomas, Eve     12-96 Swim Swansea      3:00.37             
 54 Phillips, Helen R     12-95 Bo Kirklees       3:00.38             
 55 Golding, Kira L       12-96 Neath             3:00.82             
 56 Birch, Fauve          12-95 Swansea Val       3:01.94             
 57 Powell, Amy           12-95 Co Cardiff        3:02.46             
 58 Thomas, Jessica       12-95 Carmarthen        3:04.24             
 59 Morris, Ashleigh-Anne 13-95 RHYY              3:04.34             
 60 Alexander, Rachel     12-96 Leeds             3:05.59             
 61 Lovell, Lucia         13-95 Swim Swansea      3:06.41             
 62 Lowe, Hannah          12-96 Leeds             3:06.44             
 63 Mayall, Ellis         12-95 Ferndown          3:07.65             
 -- Fahy, Eleanor         13-94 Leeds                 DQ              
 -- Dear, Clodagh         12-96 Ferndown              NS              
 -- Butler, Georgina C    13-95 Chesterfield SC       NS