Swim Wales - Organization License 03/08/2008 - 15:31PM
Welsh Summer Nationals - 31/07/2008 to 03/08/2008
Event 38 Girls 11 & Under 200 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Thomas-Howells, Siwan 11-97 Swim Swansea 2:47.54 2:45.67
2 Pauley, Imogen 11-97 Co Cardiff 2:50.34 2:50.59
3 Paine, Bethan J 11-96 Wrexham 2:55.83 2:52.45
4 Hughes, Julia 11-97 Swim Swansea 2:55.01 2:52.60
5 Brice, Heidi L 11-96 Heads Valley 2:52.58 2:57.45
6 Muir, Rebbeca 11-96 Dumfries 2:56.45 2:58.08
7 Fussey, Helen S 11-97 Bridgend Cty 2:55.46 3:00.65
8 Hatley, Hawys A 11-97 Aberaeron 2:56.30 3:03.20
=== Preliminaries ===
9 Morgan, Anna B 11-97 Bridgend Cty 2:57.15
10 Nesham, Bethan 11-96 Pontypridd 2:57.46
11 Minto, Ellie 11-96 Dumfries 2:59.37
12 Horsfall-Turner, Kath 11-97 St Bedes AC 3:01.15
13 Shelts, Megan 11-97 Beckenham 3:01.58
14 Evans, Rebecca L 10-98 Heads Valley 3:02.51
15 Moulson, Victoria 11-96 Amman Valley 3:03.46
16 Beetham, Hannah L 10-98 Heads Valley 3:05.63
17 Slack, Niamh D 11-97 Pembrokeshire 3:06.78
18 Thomas, Megan C 11-97 Aberaeron 3:07.26
19 Johns, Isabel F 11-97 Pembrokeshire 3:07.69
20 Stirrat, Lucy 11-97 Llantrisant 3:08.69
21 Reid, Bethany 10-97 Leeds 3:09.64
22 Cody, Chelsey 11-97 Aberaeron 3:10.33
23 Thomas, Rebekah 11-97 Swim Swansea 3:11.74
24 James, Cerys 11-97 Carmarthen 3:15.02
25 Royle, Lea 10-97 Llandudno 3:15.60
26 Clarkson, Jess 11-96 Leeds 3:17.80
27 James, Nadine 10-98 Llantrisant 3:22.27
28 Moggridge, Emma 11-97 Co Cardiff 3:27.83
-- John, Charlotte 11-96 Swim Swansea DQ
-- Hockey, Morag 11-97 Leeds DQ
Event 38 Girls 12-13 200 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 James, Emilie 12-96 Bridgend Cty 2:37.44 2:35.98
2 Pauley, Sophia 13-94 Co Cardiff 2:37.23 2:36.06
3 Smart, Jordan 13-95 Swim Swansea 2:37.19 2:38.74
4 Murphy, Rhiannon L 12-96 Carmarthen 2:38.62 2:40.49
5 Bell, Louise 12-95 Co Newport 2:42.12 2:40.69
6 Clarkson, Amy 13-95 Leeds 2:41.48 2:40.74
7 Moxley, Abbey 13-94 Swim Flint/FLIY 2:42.40 2:40.83
8 Hale, Lucy A 12-95 Abertillery 2:41.61 2:42.05
=== Preliminaries ===
9 Reynolds, Hannah 12-96 Carmarthen 2:42.41
10 Williams, Cathryn 13-95 Llandarcy 2:43.02
11 Kelly, Amanda 12-95 Swim Flint/BUCY 2:44.07
12 Tutton, Chloe 12-96 Rhondda 2:44.34
13 Handley, Olivia 12-96 Beckenham 2:44.42
14 McCallum, Christie 13-95 Swim Swansea 2:44.43
15 Cox, Sophie 12-95 Co Cardiff 2:44.95
16 Hussey, Jenna C 13-95 Co Cardiff 2:46.22
17 Swystun, Eleanor K 13-94 Bo Kirklees 2:46.66
18 Royston, Amy 13-95 Bo Kirklees 2:47.51
19 Jones, Beth L 12-95 Carmarthen 2:49.26
20 Grist, Megan 12-96 TorfaenCounty 2:50.12
21 McClelland, Shannon 13-95 Dumfries 2:50.14
22 Cure, Deborah 13-95 Ferndown 2:50.21
23 Crack, Angharad 13-95 Co Cardiff 2:50.23
24 Butler, Georgina C 13-95 Chesterfield SC 2:50.87
25 Webb, Elin A 12-96 Bridgend Cty 2:51.74
26 Morgans, Bethan 12-95 Nexus Valleys S 2:52.73
27 Lowe, Hannah 12-96 Leeds 2:52.98
28 Evans, Jessica M 13-95 Nexus Valleys S 2:53.07
29 Burns-Thomas, Eve 12-96 Swim Swansea 2:53.43
30 Wilson, Alana 13-95 Barry 2:54.08
31 Taylor, Hollie 12-96 Co Cardiff 2:54.40
32 Hatcher, Laura 12-96 Swim Swansea 2:54.67
33 Dear, Clodagh 12-96 Ferndown 2:55.01
34 Agrippa, Rachel L 12-96 Swim Flint/FLIY 2:55.90
35 Mottershaw, Katie 12-95 Leeds 2:56.03
36 Horton, Shannon 13-95 Ferndown 2:57.80
37 Siddorn, Ruth 12-96 Wrexham 2:57.81
38 Fahy, Eleanor 13-94 Leeds 2:57.87
39 Pettit, Grace E 12-96 Holywell 2:58.39
40 Houston, Abbie 12-95 Dumfries 2:59.03
41 Phillips, Helen R 12-95 Bo Kirklees 2:59.62
42 Mayall, Ellis 12-95 Ferndown 2:59.83
43 Rushforth, Emma 13-95 Mold 3:00.37
44 Redshaw, Megan 13-95 Northgate 3:00.53
45 Marsh, Rhian 13-95 Pontypridd 3:00.99
46 Lewis, Alice 13-94 Barry 3:01.13
47 Alexander, Rachel 12-96 Leeds 3:01.46
48 Golding, Kira L 12-96 Neath 3:02.01
49 Tucker, Charlotte R 13-95 Carmarthen 3:02.18
50 Birch, Fauve 12-95 Swansea Val 3:02.52