Swim Wales - Organization License 03/08/2008 - 15:31PM
Welsh Summer Nationals - 31/07/2008 to 03/08/2008
Event 41 Boys 12 & Under 400 LC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hockey, Euan 12-95 Leeds 5:40.42 5:40.02
2 Ryley, Jonathan 12-95 Co Newport 5:54.45 5:44.85
3 Fairless, Matt 12-96 TorfaenCounty 6:16.90 5:59.34
4 Raper, Callum 12-96 Leeds 6:02.39 6:02.33
5 Simons, Fabio 12-95 Nexus Valleys S 6:30.09 6:14.14
6 Hosking, Ross 12-96 Mold 6:23.41 6:14.17
7 Jenkins, Lewis A 11-96 Nexus Valleys S 6:29.76 6:22.30
8 Bunker, Patrick H 12-95 Pembrokeshire 6:31.09 6:23.19
9 Spittle, Owen 11-96 Co Cardiff 7:11.16 6:25.74
10 Braginton, Thomas 12-96 Leeds 6:36.59 6:32.75
11 Davies, Andrew 11-96 Aberaeron 6:41.51 6:33.26
12 Burrell, Nat 11-96 Aberystwyth 7:17.45 7:29.11
-- Lewis, Michael 11-96 TorfaenCounty 5:55.98 NS
Event 41 Boys 13-14 400 LC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Malkin, James 14-94 Aberystwyth 5:15.98 5:14.36
2 Brown, Jack 14-94 Beckenham 5:19.75 5:14.84
3 Slater, Will J 13-94 Co Chester 5:19.29 5:18.46
4 Beddoe, Rhydian 14-94 Swansea Val 5:17.42 5:22.54
5 Stokes, Jack 14-93 Bo Kirklees 5:18.14 5:25.05
6 Ward, Guy W 14-94 Chesterfield SC 5:34.59 5:30.61
7 Horsfall-Turner, Andr 14-94 St Bedes AC 5:23.57 5:31.63
8 Gummer, Matthew A 14-94 Abertillery 5:29.13 5:31.71
9 Moggridge, James 14-94 Co Cardiff 5:51.60 5:38.46
10 Wastnage, Kyran L 13-95 Swim Swansea 5:34.96 5:38.51
11 Chapman, Joshua 13-94 Amman Valley 5:51.59 5:39.89
12 Barron, Tom 13-94 Pontypool 6:12.53 5:52.89
13 Lyall, Rhys R 14-93 Swim Swansea 6:06.08 6:01.01
14 Hopkins, Jeremy 14-94 Swansea Val 6:08.70 6:06.74
15 Dootson, Thomas J 13-95 Co Cardiff 6:17.48 6:16.29
-- Rudge, Nathan E 14-94 Bo Kirklees 5:22.45 DQ