Swim Wales - Organization License 03/08/2008 - 15:31PM
Welsh Summer Nationals - 31/07/2008 to 03/08/2008
Event 46 Girls 11 & Under 100 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Thomas-Howells, Siwan 11-97 Swim Swansea 1:06.79 1:05.60
2 Williamson, Lauren 11-97 Barry 1:08.39 1:07.17
3 Hughes, Julia 11-97 Swim Swansea 1:11.07 1:10.68
4 Roberts, Siriol S 11-97 Llandudno 1:11.57 1:11.02
5 Craig, Naomi 11-97 Wrexham 1:11.88 1:11.07
6 Laforges, Chloe 11-96 Bridgend Cty 1:12.20 1:11.26
7 Mottershaw, Rebecca 11-97 Leeds 1:11.52 1:11.84
8 Paine, Bethan J 11-96 Wrexham 1:12.41 1:14.25
=== Preliminaries ===
9 Bevan, Menna H 11-96 Caerphilly 1:12.68
10 Harries, Cari 11-97 Aberystwyth 1:13.10
11 Davies, Lani 11-97 Beckenham 1:13.35
12 Royle, Lea 10-97 Llandudno 1:13.37
13 Thomas, Rebekah 11-97 Swim Swansea 1:14.16
14 Brice, Heidi L 11-96 Heads Valley 1:14.42
15 Nesham, Bethan 11-96 Pontypridd 1:14.53
16 Muir, Rebbeca 11-96 Dumfries 1:14.60
17 Hatley, Hawys A 11-97 Aberaeron 1:14.74
18 Minto, Ellie 11-96 Dumfries 1:14.91
19 Cooper, Anna 11-97 Abergele 1:15.01
20 Davies, Tirion M 11-96 Aberystwyth 1:15.14
21 Gill, Kiya 11-96 Leeds 1:16.54
22 Morgan, Katie J 11-96 Llantrisant 1:16.84
23 Stanley, Erin 11-97 RHYY 1:16.94
24 Stirrat, Lucy 11-97 Llantrisant 1:17.08
25 Richards, Rachel 11-97 Amman Valley 1:17.60
26 Shelts, Megan 11-97 Beckenham 1:17.78
27 Beetham, Hannah L 10-98 Heads Valley 1:17.79
28 Morgan, Anna B 11-97 Bridgend Cty 1:18.17
29 Hussey, Sara K 11-97 Wrexham 1:18.32
30 John, Charlotte 11-96 Swim Swansea 1:18.68
31 Davies, Ffion R 10-98 Nexus Valleys S 1:18.72
32 Johns, Isabel F 11-97 Pembrokeshire 1:19.66
Event 46 Girls 12-13 100 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Pauley, Sophia 13-94 Co Cardiff 1:04.64 1:02.72
2 Constantine, Charlott 13-95 Llandudno 1:03.62 1:03.80
3 Moxley, Abbey 13-94 Swim Flint/FLIY 1:04.43 1:03.92
4 Tutton, Chloe 12-96 Rhondda 1:05.31 1:05.01
5 Hargreaves, Lucy 13-94 Ferndown 1:05.76 1:05.31
6 Cooper, Leah 13-95 Abergele 1:05.83 1:05.48
7 Clarkson, Amy 13-95 Leeds 1:06.75 1:07.16
8 Reynolds, Hannah 12-96 Carmarthen 1:06.98 1:07.50
=== Preliminaries ===
7 Smith, Emily 13-95 Llantrisant 1:06.66
10 Davie, Bethan C 12-95 Pembrokeshire 1:07.00
11 Galvin, Tesni R 12-96 Pembrokeshire 1:07.41
11 Cox, Sophie 12-95 Co Cardiff 1:07.41
13 Royston, Amy 13-95 Bo Kirklees 1:07.58
14 Mack, Clare R 13-94 Bo Kirklees 1:07.66
15 Grange, Sarah 12-96 Swansea Val 1:07.71
16 Horton, Shannon 13-95 Ferndown 1:07.82
17 James, Emilie 12-96 Bridgend Cty 1:08.12
18 Swystun, Eleanor K 13-94 Bo Kirklees 1:08.16
19 Taylor, Hollie 12-96 Co Cardiff 1:08.19
20 Jones, Beth L 12-95 Carmarthen 1:08.27
21 McTavish, Rebecca 13-94 Co Cardiff 1:08.37
22 Fale, Maddy 12-95 Leeds 1:08.39
23 Murphy, Rhiannon L 12-96 Carmarthen 1:08.42
24 Butler, Georgina C 13-95 Chesterfield SC 1:08.90
25 Morgans, Bethan 12-95 Nexus Valleys S 1:09.02
26 McCallum, Christie 13-95 Swim Swansea 1:09.32
27 Taylor, Zoe F 12-96 Ferndown 1:09.37
28 Mayall, Ellis 12-95 Ferndown 1:09.46
29 Kennedy, Amy-Leigh 13-95 Co Newport 1:09.51
30 Prosser, Marni N 13-94 Nexus Valleys S 1:09.74
31 Amman, Georgia 12-96 TorfaenCounty 1:09.90
32 Lowndes, Cara D 12-96 Wrexham 1:10.20
33 Reynolds, Jodie 13-95 Salford 1:10.61
34 Wilson, Alana 13-95 Barry 1:11.00
35 Travers, Heather 13-95 Beckenham 1:11.18
36 White, Olivia 13-95 Leeds 1:11.57
37 Kelly, Amanda 12-95 Swim Flint/BUCY 1:11.60
38 Cornock, Rosie B 12-96 Carmarthen 1:11.71
39 Hill, Megan 13-95 Leeds 1:11.73
40 Tucker, Charlotte R 13-95 Carmarthen 1:11.81
41 Thomas, Jessica 12-95 Carmarthen 1:12.07
42 Hatcher, Laura 12-96 Swim Swansea 1:12.39
43 Redshaw, Megan 13-95 Northgate 1:12.48
44 Lovell, Lucia 13-95 Swim Swansea 1:12.64
45 Davies, Hannah 12-96 Flint 1:13.25
46 Southgate, Shannon 13-95 TorfaenCounty 1:13.35
47 Mottershaw, Katie 12-95 Leeds 1:13.47
48 Evans, Jessica M 13-95 Nexus Valleys S 1:13.59
49 Crack, Angharad 13-95 Co Cardiff 1:13.60
50 Powell, Amy 12-95 Co Cardiff 1:13.61
51 Alexander, Rachel 12-96 Leeds 1:14.23
52 Birch, Fauve 12-95 Swansea Val 1:14.54
53 Burns-Thomas, Eve 12-96 Swim Swansea 1:15.00