Swim Wales - Organization License              03/08/2008 - 15:31PM
         Welsh Summer Nationals - 31/07/2008 to 03/08/2008          
 
 Event 3  Boys 12 & Under 200 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hockey, Euan          12-95 Leeds             2:44.87    2:41.78  
  2 Ryley, Jonathan       12-95 Co Newport        2:45.88    2:49.60  
  3 Boardman, Chris K     12-96 Holywell          2:51.76    2:52.36  
  4 Battell, David        12-96 Swim Swansea      2:53.25    2:54.23  
  5 Butler, Sam J         11-97 Chesterfield SC   3:02.53    2:59.65  
  6 Raper, Callum         12-96 Leeds             3:02.69    3:02.75  
  7 Ward, Max             10-97 Chesterfield SC   3:19.92    3:09.28  
  8 Davies, Andrew        11-96 Aberaeron         3:13.97    3:10.04  
 -----------------------------------------------------------------
  9 Kinsey, Ryan J        11-96 Neath             3:19.45    3:11.05  
 10 Hughes, Jordan L      11-97 Nexus Valleys S   3:07.46    3:11.21  
 -----------------------------------------------------------------
 11 Ogunfeibo, Kunmi H    11-97 Beckenham         3:08.11    3:13.28  
 12 Clark-Webster, Stephe 12-96 Leeds             3:12.61    3:13.45  
 13 Simons, Fabio         12-95 Nexus Valleys S   3:11.81    3:15.55  
 14 Thomas, Matthew       11-96 Llandarcy         3:21.50    3:23.25  
 -- Fairless, Matt        12-96 TorfaenCounty     2:55.89         DQ  
 
 Event 3  Boys 13-14 200 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Raggett, Luke A       14-93 Ferndown          2:24.11    2:26.77  
  2 Brown, Jack           14-94 Beckenham         2:28.69    2:27.53  
  3 Rudge, Nathan E       14-94 Bo Kirklees       2:26.53    2:28.95  
  4 Dawson, Matt J        14-94 Swansea Val       2:37.30    2:32.06  
  5 Fryer, Richard        14-93 Leeds             2:29.68    2:32.81  
  6 Horsfall-Turner, Andr 14-94 St Bedes AC       2:34.20    2:34.97  
  7 Young, Ben            13-95 Leeds             2:38.74    2:36.51  
  8 Barron, Tom           13-94 Pontypool         2:47.00    2:40.15  
 -----------------------------------------------------------------
  9 Clarke, Thomas M      13-94 Swim Flint/BUCY   2:39.46    2:42.32  
 10 Prescott, Oliver      13-94 Salford           2:42.94    2:43.05  
 -----------------------------------------------------------------
 11 Malkin, James         14-94 Aberystwyth       2:39.06    2:43.37  
 12 Ward, Guy W           14-94 Chesterfield SC   2:41.16    2:48.97  
 13 Jones, Jordan         13-94 Chesterfield SC   2:46.63    2:52.09  
 14 Palfrey, Rhys         13-95 Co Cardiff        2:58.57    2:57.92  
 -- Lankford, Jimbob A    14-93 Chesterfield SC   2:32.96         DQ