Swim Wales - Organization License 03/08/2008 - 15:31PM
Welsh Summer Nationals - 31/07/2008 to 03/08/2008
Event 8 Girls 11 & Under 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Thomas-Howells, Siwan 11-97 Swim Swansea 1:17.52 1:19.28
2 Mottershaw, Rebecca 11-97 Leeds 1:19.93 1:19.62
3 Jones, Barney 11-97 Swansea Val 1:20.00 1:20.18
4 Pauley, Imogen 11-97 Co Cardiff 1:20.42 1:22.15
5 Hughes, Julia 11-97 Swim Swansea 1:24.99 1:22.16
6 Paine, Bethan J 11-96 Wrexham 1:20.65 1:23.71
7 Fussey, Helen S 11-97 Bridgend Cty 1:25.07 1:23.76
8 Beetham, Hannah L 10-98 Heads Valley 1:31.75 1:24.58
-----------------------------------------------------------------
9 Muir, Rebbeca 11-96 Dumfries 1:24.21 1:24.77
10 Minto, Ellie 11-96 Dumfries 1:26.74 1:25.33
-----------------------------------------------------------------
11 Evans, Rebecca L 10-98 Heads Valley 1:30.09 1:25.96
12 Morgan, Anna B 11-97 Bridgend Cty 1:28.73 1:26.39
13 Johns, Isabel F 11-97 Pembrokeshire 1:28.47 1:26.93
14 Hockey, Morag 11-97 Leeds 1:34.25 1:27.67
15 Greenslade, Kat S 10-98 Preston 1:29.50 1:27.90
16 Daniels, Clover B 11-97 Swim Swansea 1:27.20 1:28.66
17 Stirrat, Lucy 11-97 Llantrisant 1:30.49 1:28.84
18 Morgan, Katie J 11-96 Llantrisant 1:30.66 1:29.04
19 Thomas, Rebekah 11-97 Swim Swansea 1:34.33 1:29.37
20 Reid, Bethany 10-97 Leeds 1:33.57 1:29.90
21 John, Charlotte 11-96 Swim Swansea 1:31.54 1:30.86
22 Clarkson, Jess 11-96 Leeds 1:30.61 1:31.56
23 James, Cerys 11-97 Carmarthen 1:31.63 1:32.15
24 Rees, Katie 9-98 Bridgend Cty 1:34.53 1:33.22
25 Baker, Anneliese 10-97 TorfaenCounty 1:30.00 1:34.63
26 James, Nadine 10-98 Llantrisant 1:33.02 1:34.78
Event 8 Girls 12-13 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Pauley, Sophia 13-94 Co Cardiff 1:13.64 1:13.23
2 James, Emilie 12-96 Bridgend Cty 1:16.39 1:14.43
3 Smart, Jordan 13-95 Swim Swansea 1:15.54 1:14.68
4 Moxley, Abbey 13-94 Swim Flint/FLIY 1:12.95 1:14.83
5 Hussey, Jenna C 13-95 Co Cardiff 1:15.89 1:15.43
6 Murphy, Rhiannon L 12-96 Carmarthen 1:17.17 1:16.06
7 Tutton, Chloe 12-96 Rhondda 1:15.20 1:16.57
8 Kelly, Amanda 12-95 Swim Flint/BUCY 1:16.31 1:16.61
-----------------------------------------------------------------
9 Cox, Sophie 12-95 Co Cardiff 1:15.90 1:16.83
10 McCallum, Christie 13-95 Swim Swansea 1:18.92 1:16.86
-----------------------------------------------------------------
11 Handley, Olivia 12-96 Beckenham 1:16.88 1:17.27
12 Clarkson, Amy 13-95 Leeds 1:15.71 1:17.47
13 Reynolds, Hannah 12-96 Carmarthen 1:18.13 1:17.51
14 Butler, Georgina C 13-95 Chesterfield SC 1:18.54 1:18.15
15 Constantine, Charlott 13-95 Llandudno 1:19.25 1:18.23
16 Swystun, Eleanor K 13-94 Bo Kirklees 1:18.50 1:18.48
17 Taylor, Zoe F 12-96 Ferndown 1:18.55 1:18.81
18 Wilson, Alana 13-95 Barry 1:20.42 1:19.37
19 Vickery, Sydney 13-95 Pembrokeshire 1:20.05 1:19.49
20 James, Molly 13-94 Heads Valley 1:18.47 1:19.58
21 Morgans, Bethan 12-95 Nexus Valleys S 1:17.52 1:19.78
22 Jones, Beth L 12-95 Carmarthen 1:16.96 1:19.96
23 Travers, Heather 13-95 Beckenham 1:16.89 1:20.05
24 Cure, Deborah 13-95 Ferndown 1:18.44 1:20.37
25 Smith, Emily 13-95 Llantrisant 1:22.01 1:20.59
26 Agrippa, Rachel L 12-96 Swim Flint/FLIY 1:20.62 1:20.60
27 McClelland, Shannon 13-95 Dumfries 1:25.44 1:20.65
28 Fahy, Eleanor 13-94 Leeds 1:23.24 1:20.70
28 Mayall, Ellis 12-95 Ferndown 1:19.62 1:20.70
30 Hargreaves, Lucy 13-94 Ferndown 1:21.21 1:21.19
30 Webb, Elin A 12-96 Bridgend Cty 1:24.77 1:21.19
32 Cornock, Rosie B 12-96 Carmarthen 1:22.32 1:21.82
33 Horton, Shannon 13-95 Ferndown 1:24.60 1:21.87
34 Grist, Megan 12-96 TorfaenCounty 1:23.90 1:22.03
35 Burns-Thomas, Eve 12-96 Swim Swansea 1:26.51 1:22.40
36 Lowe, Hannah 12-96 Leeds 1:21.34 1:22.53
37 Evans, Jessica M 13-95 Nexus Valleys S 1:20.97 1:22.61
38 Crack, Angharad 13-95 Co Cardiff 1:25.29 1:22.63
39 White, Olivia 13-95 Leeds 1:22.57 1:22.78
40 Williams, Ailish J 13-94 Llanelli 1:23.12 1:22.86
41 Reynolds, Jodie 13-95 Salford 1:22.82 1:23.42
42 Dear, Clodagh 12-96 Ferndown 1:22.98 1:24.21
43 Grange, Sarah 12-96 Swansea Val 1:19.10 1:24.31
44 Christopher, Sophia 13-95 Llantrisant 1:25.07 1:24.62
45 Platts, Gemma 13-95 Ferndown 1:23.36 1:25.26
46 Tucker, Charlotte R 13-95 Carmarthen 1:24.31 1:25.27
47 Houston, Abbie 12-95 Dumfries 1:24.90 1:25.30
48 Redshaw, Megan 13-95 Northgate 1:21.51 1:25.99
49 Marsh, Rhian 13-95 Pontypridd 1:24.40 1:26.10
-- Hatcher, Laura 12-96 Swim Swansea 1:24.45 NS