Swim Wales - Organization License              03/08/2008 - 15:31PM
         Welsh Summer Nationals - 31/07/2008 to 03/08/2008          
 
 Event 14  Girls 14-15 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Phillips, Georgia     15-92 Beckenham           29.46      28.77  
  2 Hulse, Tia E          14-93 Wrexham             29.85      29.78  
  3 Young, Amy E          14-93 Swim Flint/HOLY     30.60      30.06  
  4 Holland, Amy E        14-94 Chesterfield SC     30.47      30.14  
  5 Williams, Sara L      14-93 Crawley SC          30.17      30.22  
  6 Spoor, Becky L        14-94 Stourbridge         30.92      30.30  
  7 James, Lydia E        14-94 Llantrisant         30.62      30.33  
  7 Harries, Lauren       14-93 Aberystwyth         30.01      30.33  
 -----------------------------------------------------------------
  9 Pearson, Sarah        15-93 Stourbridge         30.10      30.36  
 10 James, Sabrina        15-92 Llantrisant         30.02      30.49  
 -----------------------------------------------------------------
 11 Jones, Savanna        15-93 Co Cardiff          30.98      30.60  
 12 Waters, Claire        15-93 Neath               31.14      30.69  
 13 Dowling, Georgina E   14-94 Aberaeron           30.25      30.72  
 14 Agrippa, Katie H      14-94 Swim Flint/FLIY     31.02      30.79  
 15 Mansfield, Bethan M   14-93 Caerphilly          31.77      30.84  
 16 Minnett, Zoe          14-94 Leeds               30.51      30.86  
 17 Morgan, Danielle      15-93 Buckley             31.19      30.87  
 18 Wignall, Emma         14-94 Ferndown            30.25      30.89  
 19 Wigley, Catrin H      15-93 Rhondda             31.70      31.10  
 20 Shaw, Becky           14-93 Stourbridge         32.32      31.22  
 21 Golding, Millie       15-93 Chesterfield SC     31.38      31.32  
 22 Davis, Kristy         14-94 Leeds               30.90      31.36  
 23 Smith, Chloe          15-92 Llantrisant         31.92      31.37  
 24 Spurin, Amelia J      15-93 Leatherhead         32.31      31.44  
 25 Croft, Lauren         14-94 Leeds               31.58      31.65  
 25 Rumbelow, Rebecca     14-93 Salford             31.77      31.65  
 27 Mayall, Jacey         14-93 Ferndown            31.66      31.66  
 28 Collings, Elizabeth   14-94 Pembrokeshire       31.80      31.67  
 29 Falconer, Sarah       15-93 Swim Swansea        32.13      31.70  
 30 Gordon, Emily         14-93 Leeds               31.71      31.74  
 31 Evans, Isla S         14-94 Swim Swansea        32.30      32.13  
 32 Knight, Viki H        15-92 Box Hill SC         32.22      32.27  
 33 Ledden, Sammy L       15-93 Poole               32.40      32.62  
 34 Lowe, Elizabeth       14-94 Leeds               32.63      33.08  
 35 Williams, Danni       14-93 TorfaenCounty       32.80      34.14  
 
 Event 14  Girls 16-17 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Rees, Alicia          16-92 Neath               29.17      28.76  
  2 Walters, Carys M      17-91 Llantrisant         29.00      28.91  
  3 Evans, Sian           16-91 TorfaenCounty       28.53      29.15  
  4 Taylor, Annie J       16-92 Ferndown            29.43      30.01  
  5 Bond, Daisy A         16-92 Crawley SC          30.14      30.16  
  6 Hayes, Kayla          16-92 Chepstow SC         31.32      30.63  
  7 Rumbelow, Kimberley   16-92 Salford             30.41      30.85  
  8 Ward, Suzanne F       17-90 Bo Kirklees         29.62      30.91  
 -----------------------------------------------------------------
  9 Golding, Francesca M  16-92 Neath               31.92      31.20  
 10 Brown, Jayne          16-92 Pontypool           31.95      32.84