Swim Wales - Organization License              03/08/2008 - 15:31PM
         Welsh Summer Nationals - 31/07/2008 to 03/08/2008          
 
 Event 21  Boys 15-16 200 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Chisholm-Jones, Glyn  16-92 Co Cardiff        2:22.48    2:22.35  
  2 Bailey, John          15-93 Salford           2:21.85    2:23.54  
  3 Meredith, David R     15-93 Heads Valley      2:25.67    2:26.36  
  4 Fellows, Ben          16-91 Ferndown          2:28.39    2:26.57  
  5 Regan, Jack           15-93 Beckenham         2:28.71    2:28.88  
  6 Evans, Rhys           15-93 Carmarthen        2:29.73    2:30.52  
  7 Walters, Matthew      15-93 Llanelli          2:28.66    2:31.79  
  8 Walsh, Mikey          15-92 Caerphilly        2:31.79    2:32.08  
 -----------------------------------------------------------------
  9 Morgans, Josh D       15-93 Nexus Valleys S   2:35.84    2:32.32  
 10 Nock, Stephen E       16-92 Stourbridge       2:29.90    2:33.07  
 -----------------------------------------------------------------
 11 Wignall, Christopher  15-93 Ferndown          2:30.04    2:33.41  
 12 Canton, Lewys         16-92 Pembrokeshire     2:32.54    2:33.51  
 13 Hatchett, Ben         15-93 Swim Flint/HOLY   2:35.69    2:35.69  
 14 Salt, Jason           15-93 Buckley           2:38.52    2:36.66  
 15 Pheasant-Green, Ellis 15-93 Co Cardiff        2:34.76    2:38.62  
 16 Swystun, Alexander G  15-93 Bo Kirklees       2:40.88    2:42.87  
 17 Matthews, Teifion D   15-93 Bridgend Cty      2:43.46    2:48.76  
 
 Event 21  Boys 17-18 200 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Wright, Robin         17-91 Swim Flint/HOLY   2:20.09    2:22.54  
  2 Soanes, Chris         17-91 Llantrisant       2:22.27    2:23.33  
  3 Phillips, Dave G      17-91 Bo Kirklees       2:28.59    2:29.37  
  4 Moss, Anthony         17-90 Salford           2:30.00    2:33.54