Swim Wales - Organization License              03/08/2008 - 15:31PM
         Welsh Summer Nationals - 31/07/2008 to 03/08/2008          
 
 Event 23  Boys 12 & Under 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Jayne, Matt T         12-95 Abertillery       1:12.92    1:12.18  
  2 Boardman, Chris K     12-96 Holywell          1:17.66    1:16.94  
  3 Day, Harrison         12-96 Leeds             1:21.77    1:17.34  
  4 Fairless, Matt        12-96 TorfaenCounty     1:19.22    1:17.92  
  5 Jones, Ben            12-96 Aberystwyth       1:24.13    1:19.89  
  6 Butler, Sam J         11-97 Chesterfield SC   1:26.35    1:20.81  
  7 Hughes, Jordan L      11-97 Nexus Valleys S   1:22.67    1:23.10  
  8 Hire, Michael         12-96 Pembrokeshire     1:31.26    1:23.24  
 -----------------------------------------------------------------
  9 Ogunfeibo, Kunmi H    11-97 Beckenham         1:23.37    1:24.37  
 10 Davies, Andrew        11-96 Aberaeron         1:28.46    1:25.93  
 -----------------------------------------------------------------
 11 Gage, Joseph          12-95 Co Cardiff        1:28.81    1:29.19  
 12 Ward, Max             10-97 Chesterfield SC   1:34.39    1:29.55  
 13 Clark-Webster, Stephe 12-96 Leeds             1:27.50    1:30.63  
 14 Jones, Ben            12-96 Holywell          1:28.37    1:30.93  
 15 Campbell, Aeron       12-96 Co Cardiff        1:27.98    1:37.00  
 16 Eke, Matt G           12-96 Abertillery       1:29.12    1:38.50  
 -- Raper, Callum         12-96 Leeds             1:23.86         DQ  
 
 Event 23  Boys 13-14 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Raggett, Luke A       14-93 Ferndown          1:05.89    1:05.51  
  2 Lankford, Jimbob A    14-93 Chesterfield SC   1:07.86    1:05.63  
  3 Brown, Jack           14-94 Beckenham         1:08.85    1:06.22  
  4 Clugston, George D    13-95 Chesterfield SC   1:08.27    1:07.29  
  4 Dawson, Matt J        14-94 Swansea Val       1:10.92    1:07.29  
  6 Rudge, Nathan E       14-94 Bo Kirklees       1:07.99    1:07.98  
  7 Gummer, Matthew A     14-94 Abertillery       1:11.45    1:08.86  
  8 Prescott, Oliver      13-94 Salford           1:09.13    1:09.67  
 -----------------------------------------------------------------
  9 Fryer, Richard        14-93 Leeds             1:08.48    1:09.92  
 10 Davies, Harry         13-95 Heads Valley      1:14.33    1:09.96  
 -----------------------------------------------------------------
 11 Barron, Tom           13-94 Pontypool         1:13.07    1:11.49  
 12 Slater, Will J        13-94 Co Chester        1:12.41    1:11.90  
 13 Young, Ben            13-95 Leeds             1:12.17    1:12.12  
 14 Horsfall-Turner, Andr 14-94 St Bedes AC       1:12.26    1:12.24  
 15 Clarke, Thomas M      13-94 Swim Flint/BUCY   1:14.71    1:12.32  
 16 Stokes, Jack          14-93 Bo Kirklees       1:13.11    1:12.77  
 17 Andrews, Ross A       14-94 Pontypool         1:10.15    1:12.97  
 18 Handley, Mark         14-93 Beckenham         1:15.46    1:14.07  
 19 Jones, Jordan         13-94 Chesterfield SC   1:14.30    1:15.10  
 20 Wastnage, Kyran L     13-95 Swim Swansea      1:15.69    1:17.00  
 -- Fawcett, Peter        13-95 Leeds             1:11.80         NS  
 -- Canfield, Liam        14-93 Neath             1:15.45         NS