Swim Wales - Organization License 03/08/2008 - 15:31PM
Welsh Summer Nationals - 31/07/2008 to 03/08/2008
Event 24 Girls 11 & Under 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Pauley, Imogen 11-97 Co Cardiff 1:16.74 1:19.21
2 Moulson, Victoria 11-96 Amman Valley 1:18.50 1:19.53
3 Looker, Georgia M 11-97 Barry 1:21.48 1:20.50
4 Daniels, Clover B 11-97 Swim Swansea 1:23.01 1:21.96
5 Horsfall-Turner, Kath 11-97 St Bedes AC 1:22.60 1:22.98
6 Morgan, Katie J 11-96 Llantrisant 1:22.92 1:23.12
7 Minto, Ellie 11-96 Dumfries 1:27.87 1:23.28
8 Royle, Lea 10-97 Llandudno 1:25.85 1:23.55
-----------------------------------------------------------------
9 Thomas, Rebekah 11-97 Swim Swansea 1:33.82 1:25.37
10 Cooper, Anna 11-97 Abergele 1:28.12 1:26.40
-----------------------------------------------------------------
11 Slack, Niamh D 11-97 Pembrokeshire 1:32.07 1:30.32
12 Muir, Rebbeca 11-96 Dumfries 1:28.01 1:31.98
13 Richards, Rachel 11-97 Amman Valley 1:33.85 1:33.53
14 Stirrat, Lucy 11-97 Llantrisant 1:32.56 1:36.94
15 Johns, Isabel F 11-97 Pembrokeshire 1:39.61 1:38.72
Event 24 Girls 12-13 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Constantine, Charlott 13-95 Llandudno 1:16.74 1:12.06
2 Handley, Olivia 12-96 Beckenham 1:12.33 1:12.22
3 Moxley, Abbey 13-94 Swim Flint/FLIY 1:13.20 1:12.25
4 Hussey, Jenna C 13-95 Co Cardiff 1:12.12 1:12.59
5 Tutton, Chloe 12-96 Rhondda 1:13.58 1:13.76
6 Smart, Jordan 13-95 Swim Swansea 1:12.72 1:14.26
7 Clarkson, Amy 13-95 Leeds 1:13.11 1:14.30
8 Reynolds, Jodie 13-95 Salford 1:14.72 1:15.28
-----------------------------------------------------------------
9 Reynolds, Hannah 12-96 Carmarthen 1:17.24 1:16.31
10 Swystun, Eleanor K 13-94 Bo Kirklees 1:14.41 1:16.68
-----------------------------------------------------------------
11 Cox, Sophie 12-95 Co Cardiff 1:20.88 1:16.83
12 James, Emilie 12-96 Bridgend Cty 1:28.49 1:17.03
13 Fale, Maddy 12-95 Leeds 1:20.09 1:17.36
14 Travers, Heather 13-95 Beckenham 1:15.45 1:18.98
15 Galvin, Tesni R 12-96 Pembrokeshire 1:17.97 1:19.56
16 Butler, Georgina C 13-95 Chesterfield SC 1:22.31 1:20.92
17 Cornock, Rosie B 12-96 Carmarthen 1:22.11 1:22.09
18 Southgate, Shannon 13-95 TorfaenCounty 1:21.13 1:22.49
19 Pettit, Grace E 12-96 Holywell 1:21.10 1:23.06
20 Williams, Ailish J 13-94 Llanelli 1:21.03 1:23.10
21 Beetham, Molly J 12-95 Heads Valley 1:21.11 1:23.17
22 Redshaw, Megan 13-95 Northgate 1:20.66 1:23.20
23 Lucas, Charlotte 12-96 Swim Flint/BUCY 1:22.18 1:23.68
24 Taylor, Zoe F 12-96 Ferndown 1:23.59 1:23.99
25 Davies, Hannah 12-96 Flint 1:17.43 1:24.05
26 Burns-Thomas, Eve 12-96 Swim Swansea 1:22.91 1:26.03
-- Pauley, Sophia 13-94 Co Cardiff 1:17.13 NS