Swim Wales - Organization License              03/08/2008 - 15:31PM
         Welsh Summer Nationals - 31/07/2008 to 03/08/2008          
 
 Event 28  Girls 11 & Under 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
 36 Reid, Bethany         10-97 Leeds             2:53.99    2:52.09  
 37 Cable, Gabbi          9-98 Nexus Valleys S   2:52.15    2:52.14  
 38 John, Charlotte       11-96 Swim Swansea      2:48.51    2:53.48  
 39 Morgan, Katie J       11-96 Llantrisant       2:53.54    2:53.69  
 40 Thomas, Rebekah       11-97 Swim Swansea      2:40.66    2:54.43  
 
 Event 28  Girls 12-13 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Pauley, Sophia        13-94 Co Cardiff        2:20.27    2:18.40  
  2 Smith, Elizabeth      12-95 Co Newport        2:20.38    2:18.47  
  3 Moxley, Abbey         13-94 Swim Flint/FLIY   2:17.28    2:19.38  
  4 Constantine, Charlott 13-95 Llandudno         2:26.81    2:21.24  
  5 Tutton, Chloe         12-96 Rhondda           2:22.52    2:21.62  
  6 Mack, Clare R         13-94 Bo Kirklees       2:26.32    2:22.06  
  7 Clarkson, Amy         13-95 Leeds             2:20.49    2:22.93  
 
 Event 28  Girls 11 & Under 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Thomas-Howells, Siwan 11-97 Swim Swansea      2:23.56    2:24.92  
  2 Williamson, Lauren    11-97 Barry             2:30.30    2:30.71  
  3 Nesham, Bethan        11-96 Pontypridd        2:38.80    2:32.25  
  3 Looker, Georgia M     11-97 Barry             2:34.84    2:32.25  
  5 Paine, Bethan J       11-96 Wrexham           2:38.13    2:32.58  
  6 Mottershaw, Rebecca   11-97 Leeds             2:33.72    2:33.15  
  7 Hughes, Julia         11-97 Swim Swansea      2:40.59    2:34.18  
  8 Hill, Georgia         11-96 Leeds             2:32.16    2:34.52  
 -----------------------------------------------------------------
  9 Craig, Naomi          11-97 Wrexham           2:37.90    2:34.64  
 10 Laforges, Chloe       11-96 Bridgend Cty      2:41.02    2:34.74  
 -----------------------------------------------------------------
 11 Fussey, Helen S       11-97 Bridgend Cty      2:41.64    2:34.88  
 12 Horsfall-Turner, Kath 11-97 St Bedes AC       2:37.80    2:35.19  
 13 Harries, Cari         11-97 Aberystwyth       2:48.08    2:35.58  
 14 Muir, Rebbeca         11-96 Dumfries          2:38.40    2:37.04  
 15 Moulson, Victoria     11-96 Amman Valley      2:35.99    2:37.12  
 16 Daniels, Clover B     11-97 Swim Swansea      2:34.48    2:37.37  
 17 Minto, Ellie          11-96 Dumfries          2:40.97    2:37.74  
 18 Morgan, Anna B        11-97 Bridgend Cty      2:44.69    2:38.31  
 19 Brice, Heidi L        11-96 Heads Valley      2:41.29    2:38.63  
 20 Davies, Tirion M      11-96 Aberystwyth       2:41.83    2:38.71  
 21 Hatley, Hawys A       11-97 Aberaeron         2:39.68    2:40.27  
 22 Roberts, Siriol S     11-97 Llandudno         2:40.79    2:40.47  
 23 Davies, Lani          11-97 Beckenham         2:48.10    2:40.69  
 24 Gill, Kiya            11-96 Leeds             2:42.97    2:41.06  
 25 Stanley, Erin         11-97 RHYY              2:38.19    2:41.70  
 26 Thomas, Megan C       11-97 Aberaeron         2:50.79    2:43.56  
 27 Hockey, Morag         11-97 Leeds             2:48.89    2:45.05  
 28 Beetham, Hannah L     10-98 Heads Valley      2:44.58    2:45.18  
 29 Richards, Rachel      11-97 Amman Valley      2:46.73    2:46.05  
 30 Royle, Lea            10-97 Llandudno         2:51.40    2:47.31  
 31 Slack, Niamh D        11-97 Pembrokeshire     2:49.36    2:48.14  
 32 Johns, Isabel F       11-97 Pembrokeshire     2:45.52    2:48.15  
 33 Stirrat, Lucy         11-97 Llantrisant       2:50.07    2:49.27  
 34 Evans, Rebecca L      10-98 Heads Valley      2:53.41    2:50.29  
 35 Deacon, Montana       11-97 Co Cardiff        2:54.83    2:50.52  
 
 Event 28  Girls 12-13 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  8 Cooper, Leah          13-95 Abergele          2:23.43    2:22.98  
 -----------------------------------------------------------------
  9 Smart, Jordan         13-95 Swim Swansea      2:22.99    2:23.33  
 10 Bell, Louise          12-95 Co Newport        2:25.25    2:23.64  
 -----------------------------------------------------------------
 11 Grange, Sarah         12-96 Swansea Val       2:23.20    2:23.79  
 12 Hale, Lucy A          12-95 Abertillery       2:26.70    2:24.72  
 13 Butler, Georgina C    13-95 Chesterfield SC   2:23.51    2:24.78  
 14 James, Emilie         12-96 Bridgend Cty      2:26.31    2:24.83  
 15 Hargreaves, Lucy      13-94 Ferndown          2:26.09    2:25.16  
 16 Cox, Sophie           12-95 Co Cardiff        2:23.91    2:25.29  
 17 Fale, Maddy           12-95 Leeds             2:30.45    2:25.37  
 18 Reynolds, Hannah      12-96 Carmarthen        2:25.87    2:25.78  
 19 Murphy, Rhiannon L    12-96 Carmarthen        2:29.12    2:26.22  
 20 Kennedy, Amy-Leigh    13-95 Co Newport        2:28.89    2:26.92  
 21 McTavish, Rebecca     13-94 Co Cardiff        2:28.23    2:27.01  
 22 Simpson, Joanne       12-96 Leeds             2:27.23    2:27.53  
 23 Handley, Olivia       12-96 Beckenham         2:24.82    2:27.88  
 24 Cure, Deborah         13-95 Ferndown          2:25.84    2:28.60  
 25 Jones, Beth L         12-95 Carmarthen        2:29.57    2:28.64  
 26 Williams, Cathryn     13-95 Llandarcy         2:31.64    2:29.04  
 27 Galvin, Tesni R       12-96 Pembrokeshire     2:25.85    2:29.66  
 28 Daniels, Angharad M   13-94 Llanelli          2:28.07    2:29.85  
 29 McCallum, Christie    13-95 Swim Swansea      2:28.68    2:30.15  
 30 Mayall, Ellis         12-95 Ferndown          2:35.44    2:30.35  
 31 Rushforth, Emma       13-95 Mold              2:29.82    2:31.06  
 32 Horton, Shannon       13-95 Ferndown          2:29.84    2:31.10  
 33 Deacon, Carrarah      13-95 Co Cardiff        2:33.42    2:31.20  
 34 Hill, Rhiannon        12-96 Leeds             2:29.97    2:31.53  
 35 Amman, Georgia        12-96 TorfaenCounty     2:32.73    2:31.67  
 36 Reynolds, Jodie       13-95 Salford           2:34.73    2:31.69  
 37 White, Olivia         13-95 Leeds             2:31.42    2:31.72  
 38 Smith, Emily          13-95 Llantrisant       2:38.03    2:31.75  
 39 Evans, Jessica M      13-95 Nexus Valleys S   2:35.11    2:32.13  
 40 Taylor, Zoe F         12-96 Ferndown          2:30.50    2:32.27  
 41 Hill, Megan           13-95 Leeds             2:32.42    2:32.34  
 42 Redshaw, Megan        13-95 Northgate         2:30.88    2:32.42  
 43 Wilson, Alana         13-95 Barry             2:32.10    2:32.49  
 44 Kelly, Amanda         12-95 Swim Flint/BUCY   2:27.25    2:32.63  
 45 Lucas, Charlotte      12-96 Swim Flint/BUCY   2:31.68    2:32.75  
 46 Hatcher, Laura        12-96 Swim Swansea      2:33.82    2:32.84  
 47 Lowndes, Cara D       12-96 Wrexham           2:38.13    2:34.40  
 48 Johnston, Terri       12-95 Dumfries          2:38.66    2:35.22  
 49 Dear, Clodagh         12-96 Ferndown          2:33.43    2:35.57  
 50 Morgans, Bethan       12-95 Nexus Valleys S   2:32.95    2:36.45  
 51 Thomas, Jessica       12-95 Carmarthen        2:38.50    2:36.86  
 52 Lewis, Alice          13-94 Barry             2:38.37    2:37.30  
 53 Mottershaw, Katie     12-95 Leeds             2:31.60    2:37.58  
 54 Alexander, Rachel     12-96 Leeds             2:35.66    2:37.59  
 55 Davies, Hannah        12-96 Flint             2:38.46    2:37.66  
 56 Golding, Kira L       12-96 Neath             2:37.36    2:37.84  
 57 Morris, Ashleigh-Anne 13-95 RHYY              2:38.77    2:38.35  
 58 Lowe, Hannah          12-96 Leeds             2:36.43    2:38.49  
 59 Dalling, Laura        12-96 Swansea Val       2:35.80    2:38.65  
 60 Prosser, Marni N      13-94 Nexus Valleys S   2:32.44    2:39.85  
 61 Platts, Gemma         13-95 Ferndown          2:38.25    2:40.61  
 62 Birch, Fauve          12-95 Swansea Val       2:38.52    2:41.64  
 63 Llewellyn, Lowis      12-95 Llantrisant       2:38.04    2:43.75  
 -- Taylor, Hollie        12-96 Co Cardiff        2:31.40         DQ