Swim Wales - Organization License 03/08/2008 - 15:31PM
Welsh Summer Nationals - 31/07/2008 to 03/08/2008
Event 31 Boys 12 & Under 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Ryley, Jonathan 12-95 Co Newport 2:47.02 2:44.18
2 Boardman, Chris K 12-96 Holywell 2:44.37 2:44.56
3 Lewis, Michael 11-96 TorfaenCounty 2:47.60 2:44.67
4 Bloom, Sam 12-95 Leeds 2:56.66 2:45.44
5 Hockey, Euan 12-95 Leeds 2:44.45 2:48.02
6 Fairless, Matt 12-96 TorfaenCounty 2:54.51 2:48.22
7 Jones, Ben 12-96 Aberystwyth 2:49.95 2:49.83
8 Raper, Callum 12-96 Leeds 2:57.04 2:49.96
-----------------------------------------------------------------
9 Simons, Fabio 12-95 Nexus Valleys S 2:53.62 2:50.76
10 Brown, Jack J 12-95 Pontypool 2:51.87 2:51.00
-----------------------------------------------------------------
11 Day, Harrison 12-96 Leeds 2:54.22 2:53.53
12 Baker, Lewis 12-95 TorfaenCounty 2:59.28 2:53.68
13 Reid, Alex 12-96 Leeds 2:56.26 2:53.82
14 Walker, Douglas 10-97 Leeds 2:56.79 2:54.08
15 Hughes, Jordan L 11-97 Nexus Valleys S 2:57.86 2:54.61
16 Kinsey, Ryan J 11-96 Neath 2:59.81 2:54.68
17 Thomas, Matthew 11-96 Llandarcy 2:59.33 2:55.00
18 Ogunfeibo, Kunmi H 11-97 Beckenham 2:57.28 2:55.57
19 Hosking, Ross 12-96 Mold 2:59.74 2:55.77
20 Hire, Michael 12-96 Pembrokeshire 2:57.30 2:56.61
21 Butler, Sam J 11-97 Chesterfield SC 3:03.68 2:56.70
22 Rogers, Stuart 12-95 Dumfries 3:03.26 2:56.82
23 Senior, Cian S 10-98 Bo Barnsley 2:53.14 2:57.47
24 Bunker, Patrick H 12-95 Pembrokeshire 3:02.96 2:58.32
25 Eke, Matt G 12-96 Abertillery 3:11.23 2:58.89
26 Lewis, Jonah 11-97 Carmarthen 2:59.15 2:58.98
27 Jenkins, Lewis A 11-96 Nexus Valleys S 3:01.61 2:59.35
28 Bloom, Ben 11-97 Leeds 2:59.05 3:01.36
29 Martin, James L 11-96 Co Newport 3:16.52 3:01.61
30 Flanigan, James E 12-95 Co Cardiff 3:03.72 3:02.76
31 John, Thomas 11-96 Swim Swansea 3:01.17 3:02.86
32 Jerwood, Gregory 11-96 Bridgend Cty 3:14.88 3:02.96
33 Thompson, James 11-96 Leeds 3:05.10 3:03.29
34 Braginton, Thomas 12-96 Leeds 3:02.34 3:03.31
35 Davies, Andrew 11-96 Aberaeron 3:07.76 3:04.06
36 Sedden, Jacob 10-98 Leeds 3:13.43 3:04.20
37 Meredith, Rhys T 12-96 Carmarthen 3:14.69 3:04.64
38 Holt, Elliott 11-96 Leeds 3:01.34 3:04.84
39 Gage, Joseph 12-95 Co Cardiff 3:03.86 3:05.08
40 Cornock, Owen D 10-97 Carmarthen 3:10.75 3:05.37
41 Spittle, Owen 11-96 Co Cardiff 3:08.56 3:06.00
42 Jones, Ben 12-96 Holywell 3:17.06 3:06.69
43 Ryley, William J 10-98 Co Newport 3:10.88 3:07.00
44 Clark-Webster, Stephe 12-96 Leeds 3:05.67 3:07.01
45 Ford, Oliver D 12-96 Swim Swansea 3:03.27 3:07.86
46 Reynolds, Daniel 11-97 Carmarthen 3:02.90 3:08.11
47 Withers, Samuel D 11-97 Pembrokeshire 3:19.51 3:08.47
48 Morris, Steffan R 10-98 Amman Valley 3:15.97 3:09.29
49 Stobbs, Christian 11-96 Swim Swansea 3:44.73 3:10.28
50 Dickinson, Matthew 12-96 Swim Swansea 3:26.89 3:10.37
51 Slater, Alex 11-97 Co Chester 3:15.31 3:10.39
52 Orchard, Jonathan 10-97 Pembrokeshire 3:16.00 3:10.72
53 Green, Connah 10-98 Carmarthen 3:27.77 3:10.92
54 Thomas, Josh J 12-95 Pembrokeshire 3:22.71 3:11.13
55 Kupsans, Sion 10-98 Amman Valley 3:20.62 3:11.61
56 Rushforth, Thomas 10-97 Mold 3:18.67 3:11.95
57 Davies, Daniel 10-98 Pembrokeshire 3:26.47 3:13.13
58 Rees, Matthew 12-96 Llanelli 3:19.06 3:15.77
59 Thorogood, Oliver 12-96 Aberystwyth 3:16.94 3:16.39
60 Flanigan, David G 10-97 Co Cardiff 3:12.97 3:19.95
61 Ward, Max 10-97 Chesterfield SC 3:20.57 3:20.87
62 Evans, Iwan 10-98 Aberaeron 3:27.52 3:22.20
-- Sharp, Thomas 11-96 Co Cardiff 3:15.45 DQ
-- Jones, Cameron R 11-96 Bridgend Cty 2:46.78 DQ
-- Brown, Cameron A 11-96 Co Newport 2:54.44 DQ
-- Phillips, Louis 12-96 Beckenham 2:59.34 DQ
-- Campbell, Aeron 12-96 Co Cardiff 3:04.42 NS
Event 31 Boys 13-14 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Slater, Will J 13-94 Co Chester 2:28.89 2:28.72
2 Davies, Harry 13-95 Heads Valley 2:37.82 2:29.71
3 Lankford, Jimbob A 14-93 Chesterfield SC 2:29.42 2:31.27
4 Holland, Roger J 14-93 Hereford/MONY 2:39.48 2:31.70
5 Beddoe, Rhydian 14-94 Swansea Val 2:36.29 2:31.96
6 Fawcett, Peter 13-95 Leeds 2:37.18 2:32.72
7 Stokes, Jack 14-93 Bo Kirklees 2:35.79 2:32.74
8 Winstone, Christopher 14-94 Salford 2:32.27 2:32.91
-----------------------------------------------------------------
9 Brown, Jack 14-94 Beckenham 2:28.40 2:33.52
10 Fryer, Richard 14-93 Leeds 2:31.70 2:33.94
-----------------------------------------------------------------
11 Lau, Leon 14-94 Llanelli 2:41.98 2:34.71
12 Jones, Josh 14-93 Carmarthen 2:36.12 2:36.30
13 Horsfall-Turner, Andr 14-94 St Bedes AC 2:34.20 2:37.49
14 Clugston, George D 13-95 Chesterfield SC 2:36.13 2:37.62
15 Clarke, Thomas M 13-94 Swim Flint/BUCY 2:35.27 2:37.89
16 Boast, George 13-95 Llantrisant 2:46.61 2:38.31
17 Wastnage, Kyran L 13-95 Swim Swansea 2:36.32 2:39.49
18 Raggett, Luke A 14-93 Ferndown 2:34.54 2:39.55
19 Rees, Mike J 14-93 Co Cardiff 2:48.62 2:39.66
20 Chapman, Joshua 13-94 Amman Valley 2:42.70 2:40.10
21 Thomas, Rhys 14-94 Llanelli 2:44.16 2:40.28
22 Fielding, Jack 14-94 RHYY 2:39.07 2:40.52
23 Jerwood, Lloyd 14-94 Bridgend Cty 2:39.52 2:40.70
24 Mortimer, Ryan 14-93 Leeds 2:49.24 2:42.86
25 Ward, Adam 13-95 Monnow 2:48.05 2:43.20
26 Rudge, Nathan E 14-94 Bo Kirklees 2:35.41 2:43.52
27 Reay, Andy 14-94 Wrexham 2:38.15 2:44.30
28 Handley, Mark 14-93 Beckenham 2:47.44 2:44.68
29 Young, Ben 13-95 Leeds 2:40.46 2:44.76
30 Barron, Tom 13-94 Pontypool 2:56.65 2:44.92
31 Jones, Jordan 13-94 Chesterfield SC 2:46.40 2:45.47
31 Whittaker, Henry 14-94 Pembrokeshire 2:49.95 2:45.47
33 Ash, William 14-94 Leeds 2:50.16 2:45.65
34 Morris, Joe 13-95 Leeds 2:56.77 2:45.91
35 Herbert, Dafydd J 13-95 Co Cardiff 2:52.80 2:46.29
36 Prescott, Oliver 13-94 Salford 2:41.69 2:46.48
37 Andrews, Ciaran P 13-95 Swim Flint/FLIY 2:54.32 2:46.99
38 Daniel, Jonathan 13-95 Nexus Valleys S 2:49.03 2:47.36
39 Phillips, Peter E 14-93 Bo Kirklees 2:46.97 2:47.93
40 Schofield, Alex E 13-95 Abertillery 2:46.96 2:48.21
41 Tucker, Joseph 13-95 Swim Swansea 2:48.69 2:48.29
42 Scone, Thomas 13-95 Co Cardiff 2:56.10 2:52.59
43 Harkness, Gavin 13-95 Dumfries 2:49.67 2:53.82
44 Jones, Zach 13-95 Co Cardiff 2:55.74 2:54.12
45 Sutton, Ross M 13-95 Pembrokeshire 2:53.89 2:54.73
46 Dootson, Thomas J 13-95 Co Cardiff 2:56.50 2:56.19
47 Walsh, Patrick 13-95 Caerphilly 2:57.30 2:57.80
-- Mackenzie, Kieran 14-94 Co Cardiff 2:42.88 DQ
-- Hopkins, Jeremy 14-94 Swansea Val 2:55.70 DQ
-- Donaldson, Callum 13-95 Salford 2:44.22 NS