Swim Wales - Organization License 03/08/2008 - 15:31PM
Welsh Summer Nationals - 31/07/2008 to 03/08/2008
Event 32 Girls 11 & Under 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Jones, Barney 11-97 Swansea Val 2:45.10 2:44.10
2 Pauley, Imogen 11-97 Co Cardiff 2:50.30 2:45.50
3 Moulson, Victoria 11-96 Amman Valley 2:51.42 2:49.40
4 Craig, Naomi 11-97 Wrexham 2:56.64 2:53.00
5 Minto, Ellie 11-96 Dumfries 2:58.30 2:54.52
6 Mottershaw, Rebecca 11-97 Leeds 2:55.44 2:54.79
7 Looker, Georgia M 11-97 Barry 2:56.91 2:56.12
8 Hill, Georgia 11-96 Leeds 2:55.28 2:59.07
-----------------------------------------------------------------
9 Nesham, Bethan 11-96 Pontypridd 3:01.70 2:59.70
10 Daniels, Clover B 11-97 Swim Swansea 3:00.98 2:59.94
-----------------------------------------------------------------
11 Paine, Bethan J 11-96 Wrexham 2:58.12 3:00.23
12 Hughes, Julia 11-97 Swim Swansea 3:12.84 3:00.67
13 Brice, Heidi L 11-96 Heads Valley 3:01.65 3:00.76
14 Cooper, Anna 11-97 Abergele 3:14.31 3:01.74
15 Fussey, Helen S 11-97 Bridgend Cty 3:07.48 3:02.15
16 Hatley, Hawys A 11-97 Aberaeron 3:05.47 3:02.67
17 Gill, Kiya 11-96 Leeds 3:04.18 3:02.72
18 Horsfall-Turner, Kath 11-97 St Bedes AC 2:58.28 3:02.84
19 Harries, Cari 11-97 Aberystwyth 3:26.29 3:02.99
20 Richards, Rachel 11-97 Amman Valley 3:06.03 3:03.16
21 Muir, Rebbeca 11-96 Dumfries 2:58.46 3:03.18
22 Davies, Tirion M 11-96 Aberystwyth 3:10.55 3:03.31
23 Shelts, Megan 11-97 Beckenham 3:12.04 3:04.56
24 Slack, Niamh D 11-97 Pembrokeshire 3:24.00 3:08.93
25 Morgan, Katie J 11-96 Llantrisant 3:13.38 3:09.67
26 Evans, Rebecca L 10-98 Heads Valley 3:14.30 3:10.03
27 Thomas, Megan C 11-97 Aberaeron 3:17.89 3:10.84
28 John, Charlotte 11-96 Swim Swansea 3:07.28 3:11.12
29 Johns, Isabel F 11-97 Pembrokeshire 3:10.66 3:11.75
30 Stirrat, Lucy 11-97 Llantrisant 3:17.07 3:11.85
31 Morgan, Anna B 11-97 Bridgend Cty 3:13.68 3:12.17
32 Reid, Bethany 10-97 Leeds 3:19.69 3:12.21
33 Royle, Lea 10-97 Llandudno 3:10.64 3:12.36
34 James, Cerys 11-97 Carmarthen 3:22.90 3:13.68
35 Davies, Ffion R 10-98 Nexus Valleys S 3:21.47 3:14.10
36 Hockey, Morag 11-97 Leeds 3:11.61 3:14.73
37 Thomas, Hollie G 11-97 Pembrokeshire 3:21.90 3:15.01
38 Dalling, Rebecca 9-99 Swansea Val 3:20.70 3:16.87
39 Cable, Gabbi 9-98 Nexus Valleys S 3:24.86 3:17.57
40 Stanley, Erin 11-97 RHYY 3:22.38 3:18.16
41 Thomas, Rebekah 11-97 Swim Swansea 3:15.91 3:20.81
42 James, Nadine 10-98 Llantrisant 3:25.74 3:25.68
43 Clarkson, Jess 11-96 Leeds 3:20.92 3:27.47
44 Matthews, Ceirios A 11-97 Bridgend Cty 3:58.61 3:36.62
-- Finch, Kyna 11-97 Leeds 3:14.46 DQ
-- Gwyther, Rebekah 11-96 Pembrokeshire 3:18.57 NS
Event 32 Girls 12-13 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Pauley, Sophia 13-94 Co Cardiff 2:40.76 2:37.93
2 Tutton, Chloe 12-96 Rhondda 2:39.65 2:39.24
3 Moxley, Abbey 13-94 Swim Flint/FLIY 2:38.45 2:40.41
4 Clarkson, Amy 13-95 Leeds 2:41.57 2:40.46
5 Bell, Louise 12-95 Co Newport 2:43.17 2:41.19
6 James, Emilie 12-96 Bridgend Cty 2:46.01 2:41.60
7 Fale, Maddy 12-95 Leeds 2:46.17 2:42.82
8 Reynolds, Hannah 12-96 Carmarthen 2:43.98 2:43.05
-----------------------------------------------------------------
9 Handley, Olivia 12-96 Beckenham 2:43.91 2:43.29
10 Swystun, Eleanor K 13-94 Bo Kirklees 2:43.88 2:43.41
-----------------------------------------------------------------
11 Grange, Sarah 12-96 Swansea Val 2:43.90 2:43.42
12 Jones, Beth L 12-95 Carmarthen 2:45.14 2:43.94
13 McCallum, Christie 13-95 Swim Swansea 2:45.31 2:43.99
14 Williams, Cathryn 13-95 Llandarcy 2:48.72 2:44.03
15 Mack, Clare R 13-94 Bo Kirklees 2:45.90 2:44.51
16 Cooper, Leah 13-95 Abergele 2:48.62 2:44.94
17 Kennedy, Amy-Leigh 13-95 Co Newport 2:45.60 2:45.66
18 Travers, Heather 13-95 Beckenham 2:43.52 2:46.51
19 Murphy, Rhiannon L 12-96 Carmarthen 2:50.18 2:47.55
20 White, Olivia 13-95 Leeds 2:50.75 2:47.65
21 Hargreaves, Lucy 13-94 Ferndown 2:47.98 2:47.66
22 Hussey, Jenna C 13-95 Co Cardiff 2:46.77 2:47.69
23 Galvin, Tesni R 12-96 Pembrokeshire 2:50.75 2:49.26
24 Simpson, Joanne 12-96 Leeds 2:49.13 2:49.44
25 McTavish, Rebecca 13-94 Co Cardiff 2:49.87 2:49.60
26 Mottershaw, Katie 12-95 Leeds 2:48.93 2:50.73
26 Hill, Rhiannon 12-96 Leeds 2:50.43 2:50.73
28 Horton, Shannon 13-95 Ferndown 2:47.47 2:51.16
29 Cure, Deborah 13-95 Ferndown 2:46.48 2:51.23
30 McClelland, Shannon 13-95 Dumfries 3:01.37 2:51.54
31 Christopher, Sophia 13-95 Llantrisant 3:00.51 2:52.31
32 Hill, Megan 13-95 Leeds 2:53.64 2:52.38
33 Southgate, Shannon 13-95 TorfaenCounty 2:51.93 2:52.55
34 Siddorn, Ruth 12-96 Wrexham 2:54.84 2:53.02
35 Taylor, Zoe F 12-96 Ferndown 2:55.85 2:53.03
36 Cornock, Rosie B 12-96 Carmarthen 2:50.87 2:53.22
37 Lucas, Charlotte 12-96 Swim Flint/BUCY 2:51.45 2:53.55
38 Evans, Jessica M 13-95 Nexus Valleys S 2:50.48 2:53.71
39 Davies, Hannah 12-96 Flint 2:52.38 2:53.76
40 Hatcher, Laura 12-96 Swim Swansea 2:51.38 2:54.30
41 Dalling, Laura 12-96 Swansea Val 2:55.49 2:54.65
42 Redshaw, Megan 13-95 Northgate 2:46.69 2:54.79
43 Pettit, Grace E 12-96 Holywell 2:59.84 2:55.10
44 Kelly, Amanda 12-95 Swim Flint/BUCY 2:48.30 2:55.28
45 Morgans, Bethan 12-95 Nexus Valleys S 2:55.61 2:55.46
46 Crack, Angharad 13-95 Co Cardiff 2:58.09 2:55.68
47 Lewis, Alice 13-94 Barry 2:59.46 2:55.86
48 Rushforth, Emma 13-95 Mold 2:52.38 2:55.94
49 Daniels, Angharad M 13-94 Llanelli 2:49.08 2:56.05
50 Whitney, Toni 12-96 Abergele 3:03.55 2:57.68
51 Platts, Gemma 13-95 Ferndown 3:02.23 2:58.65
52 Taylor, Hollie 12-96 Co Cardiff 2:59.42 2:59.38
53 Burns-Thomas, Eve 12-96 Swim Swansea 3:02.13 3:00.37
54 Phillips, Helen R 12-95 Bo Kirklees 3:03.63 3:00.38
55 Golding, Kira L 12-96 Neath 3:04.43 3:00.82
56 Birch, Fauve 12-95 Swansea Val 2:58.20 3:01.94
57 Powell, Amy 12-95 Co Cardiff 3:00.20 3:02.46
58 Thomas, Jessica 12-95 Carmarthen 3:03.72 3:04.24
59 Morris, Ashleigh-Anne 13-95 RHYY 2:57.94 3:04.34
60 Alexander, Rachel 12-96 Leeds 3:02.71 3:05.59
61 Lovell, Lucia 13-95 Swim Swansea 3:04.04 3:06.41
62 Lowe, Hannah 12-96 Leeds 2:58.89 3:06.44
63 Mayall, Ellis 12-95 Ferndown 3:02.44 3:07.65
-- Fahy, Eleanor 13-94 Leeds 2:58.38 DQ
-- Dear, Clodagh 12-96 Ferndown 2:57.04 NS
-- Butler, Georgina C 13-95 Chesterfield SC 2:48.28 NS