Swim Wales - Organization License 03/08/2008 - 15:31PM
Welsh Summer Nationals - 31/07/2008 to 03/08/2008
Event 37 Boys 12 & Under 200 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Brown, Cameron A 11-96 Co Newport 2:48.48 2:45.00
2 Lewis, Michael 11-96 TorfaenCounty 2:46.16 2:45.14
3 Boardman, Chris K 12-96 Holywell 2:43.72 2:46.15
4 Baker, Lewis 12-95 TorfaenCounty 2:52.14 2:48.22
5 Clark-Webster, Stephe 12-96 Leeds 2:46.96 2:49.53
6 Coultard, Alex 12-96 Leeds 2:50.66 2:49.68
7 Lewis, Jonah 11-97 Carmarthen 2:51.40 2:49.88
8 Thomas, Matthew 11-96 Llandarcy 2:55.01 2:51.94
-----------------------------------------------------------------
9 Kinsey, Ryan J 11-96 Neath 2:54.89 2:52.34
10 Simons, Fabio 12-95 Nexus Valleys S 2:55.16 2:52.61
-----------------------------------------------------------------
11 Ogunfeibo, Kunmi H 11-97 Beckenham 2:55.55 2:53.47
12 Reid, Alex 12-96 Leeds 2:52.96 2:54.12
13 Walker, Douglas 10-97 Leeds 2:55.20 2:54.56
14 Jervis, Daniel O 12-96 Nexus Valleys S 2:50.93 2:55.42
15 Flanigan, James E 12-95 Co Cardiff 2:58.09 2:55.62
16 Senior, Cian S 10-98 Bo Barnsley 2:55.59 2:56.34
17 Butler, Sam J 11-97 Chesterfield SC 2:54.33 2:58.44
18 Ryley, William J 10-98 Co Newport 3:01.47 2:59.85
19 Cornock, Owen D 10-97 Carmarthen 3:02.62 3:00.42
20 Phinnemore, Keland T 11-97 Bridgend Cty 3:05.38 3:01.94
21 John, Thomas 11-96 Swim Swansea 3:04.55 3:02.87
22 Morris, Steffan R 10-98 Amman Valley 3:06.78 3:02.92
23 Reynolds, Daniel 11-97 Carmarthen 3:00.48 3:02.96
24 Rogers, Stuart 12-95 Dumfries 3:01.44 3:03.22
25 Slater, Alex 11-97 Co Chester 3:04.10 3:04.56
26 Holt, Elliott 11-96 Leeds 3:02.36 3:04.78
27 Martin, James L 11-96 Co Newport 2:58.84 3:04.85
28 Bloom, Ben 11-97 Leeds 3:04.20 3:05.06
29 Sharp, Thomas 11-96 Co Cardiff 3:11.15 3:05.81
30 Davies, Andrew 11-96 Aberaeron 3:04.49 3:06.37
31 Dickinson, Matthew 12-96 Swim Swansea 3:08.01 3:10.11
32 Rees, Matthew 12-96 Llanelli 2:57.18 3:10.21
33 Jones, Ben 12-96 Holywell 3:01.71 3:12.10
34 Marfell-Jones, Joshua 12-95 Llantrisant 3:10.18 3:12.75
35 Rees, Liam D 12-96 Co Cardiff 3:10.37 3:13.71
36 Davies, Grant D 11-96 Llantrisant 3:09.01 3:15.56
37 Boardman, Andy J 9-98 Holywell 3:13.61 3:17.36
38 Evans, Iwan 10-98 Aberaeron 3:17.05 3:23.78
39 Flanigan, David G 10-97 Co Cardiff 3:17.18 3:24.92
-- Jerwood, Gregory 11-96 Bridgend Cty 2:50.45 NS
-- Green, Connah 10-98 Carmarthen 3:12.30 NS
Event 37 Boys 13-14 200 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Kane-Roberts, Morgan 14-94 Co Cardiff 2:24.80 2:23.03
2 Malkin, James 14-94 Aberystwyth 2:23.09 2:25.91
3 Stokes, Jack 14-93 Bo Kirklees 2:28.66 2:31.16
4 Lau, Leon 14-94 Llanelli 2:36.68 2:31.55
5 Holland, Roger J 14-93 Hereford/MONY 2:34.71 2:33.01
6 Fryer, Richard 14-93 Leeds 2:30.32 2:33.35
7 Chapman, Joshua 13-94 Amman Valley 2:39.41 2:33.95
8 Raggett, Luke A 14-93 Ferndown 2:31.47 2:34.05
-----------------------------------------------------------------
9 Fielding, Jack 14-94 RHYY 2:33.59 2:34.09
10 Horsfall-Turner, Andr 14-94 St Bedes AC 2:32.14 2:34.16
-----------------------------------------------------------------
11 Boast, George 13-95 Llantrisant 2:34.97 2:34.68
12 Andrews, Ross A 14-94 Pontypool 2:32.07 2:35.72
13 Tucker, Joseph 13-95 Swim Swansea 2:40.99 2:41.43
14 Rees, Mike J 14-93 Co Cardiff 2:51.34 2:42.39
15 Clugston, George D 13-95 Chesterfield SC 2:35.22 2:42.55
16 Thomas, Rhys 14-94 Llanelli 2:39.86 2:42.56
17 Clarke, Thomas M 13-94 Swim Flint/BUCY 2:47.08 2:42.89
18 Donaldson, Callum 13-95 Salford 2:44.26 2:45.01
19 Mortimer, Ryan 14-93 Leeds 2:52.26 2:45.13
20 Molineux, Tim 14-94 Gravesend 2:52.48 2:45.15
21 Harkness, Gavin 13-95 Dumfries 2:40.13 2:48.02
22 Prescott, Oliver 13-94 Salford 2:44.39 2:49.21
23 Hopkins, Jeremy 14-94 Swansea Val 2:47.60 2:52.62
24 Jones, Jordan 13-94 Chesterfield SC 2:49.73 2:53.05
25 Walsh, Patrick 13-95 Caerphilly 2:55.46 2:53.28
26 Jones, Zach 13-95 Co Cardiff 2:55.44 2:54.06
27 Deacy, Richard J 13-95 Pontypool 2:51.14 2:55.86
28 Kehl, Cyrus 13-95 Llantrisant 2:51.09 2:57.83
29 Cooper, Sam 14-93 TorfaenCounty 2:54.23 3:02.91
-- Wastnage, Kyran L 13-95 Swim Swansea 2:38.01 DQ
-- Canfield, Liam 14-93 Neath 2:37.92 NS