Swim Wales - Organization License              03/08/2008 - 15:31PM
         Welsh Summer Nationals - 31/07/2008 to 03/08/2008          
 
 Event 40  Girls 14-15 100 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Clarke, Fiona L       15-93 Swim Flint/BUCY   1:20.23    1:20.91  
  2 Irving, Katie         15-92 Beckenham         1:21.18    1:22.22  
  3 Gooding, Nicole D     15-93 Co Cardiff        1:24.06    1:22.43  
  4 Holloway, Colette     15-93 Co Bangor         1:22.76    1:23.04  
  5 Knight, Rebecca       14-94 Llanelli          1:23.21    1:24.21  
  6 Ledden, Sammy L       15-93 Poole             1:27.90    1:25.09  
  7 Thomas, Zoe M         14-93 Carmarthen        1:25.16    1:26.09  
  8 Phillips, Georgia     15-92 Beckenham         1:25.68    1:26.91  
 -----------------------------------------------------------------
  9 Falconer, Sarah       15-93 Swim Swansea      1:26.05    1:27.56  
 10 Vigors, Hannah        14-94 Beckenham         1:25.06    1:28.83  
 -----------------------------------------------------------------
 11 Williams, Danni       14-93 TorfaenCounty     1:27.57    1:29.70  
 12 Croft, Lauren         14-94 Leeds             1:28.95    1:29.83  
 13 Travers, Sabrina      15-93 Beckenham         1:24.52    1:30.49  
 14 Horsnell, Paige       14-93 Rhondda           1:28.71    1:34.54  
 
 Event 40  Girls 16-17 100 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Thomas, Georgia       16-92 Wrexham           1:23.16    1:24.03  
  2 Brown, Jayne          16-92 Pontypool         1:27.74    1:31.34  
  3 Harkness, Rachel      16-92 Dumfries          1:25.94    1:32.93  
 -- Elliott, Emilie B     16-92 Aberaeron         1:19.88         NS