Swim Wales - Organization License              03/08/2008 - 15:31PM
         Welsh Summer Nationals - 31/07/2008 to 03/08/2008          
 
 Event 45  Boys 12 & Under 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Jones, Ben            12-96 Aberystwyth       1:06.30    1:05.94  
  2 Bloom, Sam            12-95 Leeds             1:09.22    1:07.03  
  3 Phillips, Louis       12-96 Beckenham         1:09.18    1:07.53  
  4 Lewis, Jonah          11-97 Carmarthen        1:09.84    1:08.42  
  5 Day, Harrison         12-96 Leeds             1:09.29    1:08.56  
  6 Boardman, Chris K     12-96 Holywell          1:08.63    1:09.65  
  6 Kinsey, Ryan J        11-96 Neath             1:12.83    1:09.65  
  8 Lewis, Charlie        12-95 Holywell          1:16.75    1:09.80  
 -----------------------------------------------------------------
  9 Reid, Alex            12-96 Leeds             1:11.53    1:09.90  
 10 Brown, Cameron A      11-96 Co Newport        1:09.97    1:09.95  
 -----------------------------------------------------------------
 11 Hire, Michael         12-96 Pembrokeshire     1:13.31    1:10.56  
 12 Baker, Lewis          12-95 TorfaenCounty     1:15.48    1:10.88  
 13 Walker, Douglas       10-97 Leeds             1:11.29    1:11.52  
 14 Deacy, Benjamin J B   12-96 Pontypool         1:12.15    1:11.58  
 15 Raper, Callum         12-96 Leeds             1:09.95    1:11.61  
 16 Fairless, Matt        12-96 TorfaenCounty     1:11.28    1:11.71  
 17 Phinnemore, Keland T  11-97 Bridgend Cty      1:14.60    1:11.73  
 18 Jones, Ben            12-96 Holywell          1:11.57    1:11.93  
 19 Senior, Cian S        10-98 Bo Barnsley       1:11.71    1:12.43  
 20 Ford, Oliver D        12-96 Swim Swansea      1:12.92    1:12.65  
 21 Bunker, Patrick H     12-95 Pembrokeshire     1:14.13    1:12.68  
 22 Bloom, Ben            11-97 Leeds             1:15.70    1:12.69  
 23 Cornock, Owen D       10-97 Carmarthen        1:12.06    1:12.76  
 24 Flanigan, James E     12-95 Co Cardiff        1:16.03    1:13.26  
 25 John, Thomas          11-96 Swim Swansea      1:15.60    1:13.27  
 26 Butler, Sam J         11-97 Chesterfield SC   1:13.57    1:13.33  
 27 Coultard, Alex        12-96 Leeds             1:12.56    1:13.40  
 28 Sharp, Thomas         11-96 Co Cardiff        1:16.08    1:13.55  
 29 Rogers, Stuart        12-95 Dumfries          1:13.70    1:13.70  
 30 Gage, Joseph          12-95 Co Cardiff        1:15.78    1:13.74  
 31 Holt, Elliott         11-96 Leeds             1:13.23    1:13.78  
 32 Ogunfeibo, Kunmi H    11-97 Beckenham         1:12.34    1:13.93  
 33 Jervis, Daniel O      12-96 Nexus Valleys S   1:12.29    1:13.97  
 34 Marfell-Jones, Joshua 12-95 Llantrisant       1:15.84    1:14.09  
 35 Morris, Steffan R     10-98 Amman Valley      1:15.22    1:14.91  
 36 Reynolds, Daniel      11-97 Carmarthen        1:15.33    1:15.65  
 37 Sedden, Jacob         10-98 Leeds             1:16.68    1:15.88  
 38 Braginton, Thomas     12-96 Leeds             1:16.29    1:16.19  
 39 Slater, Alex          11-97 Co Chester        1:15.26    1:17.23  
 40 Clark-Webster, Stephe 12-96 Leeds             1:15.64    1:17.57  
 41 Hosking, Ross         12-96 Mold              1:12.85    1:18.68  
 42 Davies, Andrew        11-96 Aberaeron         1:16.16    1:19.84  
 
 Event 45  Boys 13-14 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Jerwood, Lloyd        14-94 Bridgend Cty      1:00.65      59.31  
  2 Brown, Jack           14-94 Beckenham         1:01.34      59.95  
  3 Fielding, Jack        14-94 RHYY              1:00.98    1:00.24  
  4 Lau, Leon             14-94 Llanelli          1:02.73    1:00.81  
  5 Winstone, Christopher 14-94 Salford           1:04.77    1:00.92  
  6 Beddoe, Rhydian       14-94 Swansea Val       1:02.30    1:01.44  
  7 Clugston, George D    13-95 Chesterfield SC   1:02.07    1:01.59  
  8 Holland, Roger J      14-93 Hereford/MONY     1:03.10    1:01.76  
 -----------------------------------------------------------------
  9 Fawcett, Peter        13-95 Leeds             1:04.22    1:01.84  
 10 Raggett, Luke A       14-93 Ferndown          1:02.05    1:02.20  
 -----------------------------------------------------------------
 11 Gummer, Matthew A     14-94 Abertillery       1:03.18    1:02.26  
 12 Hannigan, Tom D       14-94 Caerphilly        1:07.38    1:02.33  
 13 Rees, Mike J          14-93 Co Cardiff        1:03.36    1:02.36  
 14 Young, Ben            13-95 Leeds             1:04.71    1:02.80  
 15 Thomas, Rhys          14-94 Llanelli          1:05.04    1:02.91  
 16 Jones, Josh           14-93 Carmarthen        1:04.40    1:03.08  
 17 Ward, Adam            13-95 Monnow            1:06.59    1:03.53  
 18 Thomas, Aled          14-93 Llanelli          1:02.81    1:03.86  
 19 Morris, Joe           13-95 Leeds             1:06.07    1:04.12  
 20 Scone, Thomas         13-95 Co Cardiff        1:05.48    1:04.46  
 21 Meredith, Lloyd R     14-94 Heads Valley      1:05.57    1:04.50  
 22 Boast, George         13-95 Llantrisant       1:05.86    1:04.84  
 23 Andrews, Ross A       14-94 Pontypool         1:02.69    1:05.21  
 24 Prescott, Oliver      13-94 Salford           1:02.63    1:05.40  
 25 Handley, Mark         14-93 Beckenham         1:08.41    1:05.58  
 26 Phillips, Peter E     14-93 Bo Kirklees       1:07.91    1:05.75  
 27 Chapman, Joshua       13-94 Amman Valley      1:06.48    1:06.02  
 28 Barron, Tom           13-94 Pontypool         1:06.21    1:06.11  
 29 David, Ryan           13-94 Pontypridd        1:10.27    1:06.71  
 30 Cook, Joseph          13-94 Caerphilly        1:10.56    1:08.35  
 31 Harkness, Gavin       13-95 Dumfries          1:09.54    1:08.45  
 32 Tucker, Joseph        13-95 Swim Swansea      1:08.67    1:08.52  
 33 Donaldson, Callum     13-95 Salford           1:11.08    1:08.59  
 34 Walsh, Patrick        13-95 Caerphilly        1:10.04    1:08.73  
 35 Jones, Zach           13-95 Co Cardiff        1:08.79    1:08.93  
 36 Lyall, Rhys R         14-93 Swim Swansea      1:09.48    1:10.61  
 37 Plumley, Corey L      13-95 TorfaenCounty     1:11.20    1:13.31  
 -- Canfield, Liam        14-93 Neath             1:07.80         NS