Swim Wales - Organization License 03/08/2008 - 15:15PM
Welsh Summer Nationals - 31/07/2008 to 03/08/2008
Last Completed Event
Event 58 Girls 14-15 100 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Heard, Natalie A 15-92 Swim Swansea 1:10.33 1:10.11
2 Harries, Lauren 14-93 Aberystwyth 1:12.20 1:11.28
3 Williams, Sara L 14-93 Crawley SC 1:13.45 1:12.39
4 Morgan, Hannah 14-94 Neath 1:12.68 1:13.77
5 James, Lydia E 14-94 Llantrisant 1:15.47 1:15.07
6 Waters, Claire 15-93 Neath 1:15.93 1:15.58
7 James, Sabrina 15-92 Llantrisant 1:16.03 1:16.75
8 Holland, Amy E 14-94 Chesterfield SC 1:15.08 1:18.34
=== Preliminaries ===
9 Lowe, Elizabeth 14-94 Leeds 1:16.21
10 Clarke, Fiona L 15-93 Swim Flint/BUCY 1:16.38
11 Shaw, Becky 14-93 Stourbridge 1:16.83
12 Phillips, Georgia 15-92 Beckenham 1:17.14
13 Knight, Viki H 15-92 Box Hill SC 1:17.45
14 Dicker, Hannah 14-93 Ferndown 1:17.91
15 Bowen, Rebecca 14-93 Co Cardiff 1:18.07
16 Smith, Chloe 15-92 Llantrisant 1:18.26
17 Travers, Sabrina 15-93 Beckenham 1:18.30
18 Rumbelow, Rebecca 14-93 Salford 1:20.31
19 Wignall, Emma 14-94 Ferndown 1:20.63
20 Croft, Lauren 14-94 Leeds 1:23.49
21 Fellows, Emily 15-93 Ferndown 1:26.23
Event 58 Girls 16-17 100 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Elliott, Emilie B 16-92 Aberaeron 1:10.45 1:11.23
2 Adams, Catherine 17-91 Co Cardiff 1:10.96 1:11.45
3 Cottrell, Hollie V 17-90 Bo Kirklees 1:12.43 1:11.72
4 Walters, Carys M 17-91 Llantrisant 1:10.87 1:11.81
5 Taylor, Annie J 16-92 Ferndown 1:13.91 1:13.63
6 Shields, Laura M 17-91 Bo Kirklees 1:13.66 1:13.82
7 Rumbelow, Kimberley 16-92 Salford 1:15.32 1:14.96
8 James, Lisa L 16-92 Aberystwyth 1:16.60 1:18.02
=== Preliminaries ===
9 Jehu, Caitlin 17-91 Heads Valley 1:16.82
10 Golding, Francesca M 16-92 Neath 1:18.47